Alyssa Williams
21

Alyssa Williams

m
28
k/s
0.01
h %
-.208
a/s
1.03
b/s
0.00
sa/s
0.13
d/s
1.11
Player Stats
  Overall Conference
Matches 28 11
Sets 90 39
Kills 1 0
Kills per set 0.01 0.00
Errors 6 0
Total Attacks 24 4
Total Attacks per set 0.27 0.10
Hitting Percentage -.208 .000
Assists 93 7
Assists per set 1.03 0.18
Service Total Attempts 119 85
Service Aces 12 4
Service Errors 30 18
Service Aces per set 0.13 0.10
Receptions 9 1
Reception Errors 4 0
Digs 100 24
Digs per set 1.11 0.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 1
Points 13.0 4.0
Points per set 0.1 0.1
Matches started 9 -
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 1 3 0 1 1 -1.000 1 1.0
Aug 28 at Wenatchee Valley L, 3-1 1 3 0 0 2 .000 1 0.0
Aug 29 vs. Skagit Valley L, 3-1 1 4 0 1 2 -.500 17 0.0
Aug 29 vs. Big Bend L, 3-1 1 3 0 1 1 -1.000 11 0.0
Aug 30 vs. Edmonds L, 3-0 1 3 0 1 2 -.500 10 1.0
Aug 30 Southwestern Oregon L, 3-1 1 4 1 0 5 .200 17 2.0
Aug 31 vs. Rogue L, 3-1 1 1 0 1 1 -1.000 4 0.0
Aug 31 at Green River W, 3-0 1 3 0 0 4 .000 7 1.0
Sep 6 Skagit Valley L, 3-0 - 3 0 1 1 -1.000 6 0.0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 1 0 0 0 - 1 0.0
Sep 7 Walla Walla W, 3-0 - 2 0 0 0 - 5 0.0
Sep 11 Bellevue L, 3-1 - 4 0 0 0 - 1 1.0
Sep 13 vs. Everett L, 3-2 - 5 0 0 0 - 1 1.0
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Spokane L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Walla Walla L, 3-0 - 3 0 0 1 .000 3 2.0
Sep 18 at Pierce W, 3-1 - 3 0 0 0 - 0 0.0
Sep 20 Edmonds L, 3-0 - 3 0 0 0 - 1 0.0
Sep 25 at Centralia L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 South Puget Sound W, 3-1 - 4 0 0 2 .000 1 1.0
Oct 1 at Green River W, 3-0 - 3 0 0 0 - 3 0.0
Oct 4 at Lower Columbia L, 3-0 - 2 0 0 0 - 0 0.0
Oct 9 Highline L, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 Pierce W, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 Centralia L, 3-2 - 3 0 0 1 .000 0 0.0
Oct 25 at South Puget Sound L, 3-2 - 5 0 0 1 .000 2 1.0
Oct 30 Green River L, 3-2 - 5 0 0 0 - 0 0.0
Nov 1 Lower Columbia L, 3-0 - 2 0 0 0 - 1 2.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 1 3 9 0 0 0 0 1
Aug 28 at Wenatchee Valley L, 3-1 1 3 7 0 0 0 0 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 14 0 0 0 0 1
Aug 29 vs. Big Bend L, 3-1 1 3 5 0 0 0 0 1
Aug 30 vs. Edmonds L, 3-0 1 3 5 0 0 0 0 0
Aug 30 Southwestern Oregon L, 3-1 1 4 8 0 0 0 0 0
Aug 31 vs. Rogue L, 3-1 1 1 0 0 0 0 0 0
Aug 31 at Green River W, 3-0 1 3 7 0 0 0 0 1
Sep 6 Skagit Valley L, 3-0 - 3 3 0 0 0 0 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 1 1 0 0 0 0 0
Sep 7 Walla Walla W, 3-0 - 2 2 0 0 0 0 0
Sep 11 Bellevue L, 3-1 - 4 3 0 0 0 0 0
Sep 13 vs. Everett L, 3-2 - 5 4 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Walla Walla L, 3-0 - 3 4 0 0 0 0 0
Sep 18 at Pierce W, 3-1 - 3 0 0 0 0 0 0
Sep 20 Edmonds L, 3-0 - 3 3 0 0 0 0 0
Sep 25 at Centralia L, 3-1 - 4 5 0 0 0 0 1
Sep 27 South Puget Sound W, 3-1 - 4 3 0 0 0 0 0
Oct 1 at Green River W, 3-0 - 3 2 0 0 0 0 0
Oct 4 at Lower Columbia L, 3-0 - 2 0 0 0 0 0 0
Oct 9 Highline L, 3-1 - 4 1 0 0 0 0 0
Oct 16 Pierce W, 3-1 - 4 1 0 0 0 0 0
Oct 23 Centralia L, 3-2 - 3 1 0 0 0 0 0
Oct 25 at South Puget Sound L, 3-2 - 5 4 0 0 0 0 0
Oct 30 Green River L, 3-2 - 5 2 0 0 0 0 0
Nov 1 Lower Columbia L, 3-0 - 2 5 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 1 3 0 1 0 0 0
Aug 28 at Wenatchee Valley L, 3-1 1 3 0 0 1 2 1
Aug 29 vs. Skagit Valley L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Big Bend L, 3-1 1 3 0 0 0 0 0
Aug 30 vs. Edmonds L, 3-0 1 3 0 1 0 0 0
Aug 30 Southwestern Oregon L, 3-1 1 4 0 1 1 1 1
Aug 31 vs. Rogue L, 3-1 1 1 0 0 0 0 0
Aug 31 at Green River W, 3-0 1 3 0 1 1 2 0
Sep 6 Skagit Valley L, 3-0 - 3 0 0 0 2 2
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 1 1 4 0 1 0 0
Sep 7 Walla Walla W, 3-0 - 2 3 0 0 0 0
Sep 11 Bellevue L, 3-1 - 4 20 1 0 0 0
Sep 13 vs. Everett L, 3-2 - 5 0 1 2 0 0
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 2 1 0
Sep 14 vs. Spokane L, 3-0 - 3 0 0 1 0 0
Sep 14 vs. Walla Walla L, 3-0 - 3 0 2 2 0 0
Sep 18 at Pierce W, 3-1 - 3 6 0 1 0 0
Sep 20 Edmonds L, 3-0 - 3 7 0 1 0 0
Sep 25 at Centralia L, 3-1 - 4 0 0 0 0 0
Sep 27 South Puget Sound W, 3-1 - 4 16 1 3 0 0
Oct 1 at Green River W, 3-0 - 3 0 0 2 1 0
Oct 4 at Lower Columbia L, 3-0 - 2 5 0 3 0 0
Oct 9 Highline L, 3-1 - 4 9 0 3 0 0
Oct 16 Pierce W, 3-1 - 4 9 0 2 0 0
Oct 23 Centralia L, 3-2 - 3 8 0 2 0 0
Oct 25 at South Puget Sound L, 3-2 - 5 9 1 0 0 0
Oct 30 Green River L, 3-2 - 5 14 0 1 0 0
Nov 1 Lower Columbia L, 3-0 - 2 9 2 1 0 0
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 90 1 0.01 6 24 0.27 -.208 93 1.03 13.0 0.1
2025-26 30 49 3 0.06 1 7 0.14 .286 81 1.65 6.0 0.1
Total 58 139 4 0.03 7 31 0.22 -.097 174 1.25 19.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 28 90 100 1.11 0 0 0 0.00
2025-26 30 49 47 0.96 1 0 1 0.02
Total 58 139 147 1.06 1 0 1 0.01
  m s ta sa sa/s se r re
2024-25 28 90 119 12 0.13 30 9 4
2025-26 30 49 14 2 0.04 4 14 6
Total 58 139 133 14 0.10 34 23 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 1 0.01 6 24 0.27 -.208 93 1.03 13.0 0.1
Conference 11 39 0 0.00 0 4 0.10 .000 7 0.18 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 39 1 0.03 1 9 0.23 .000 33 0.85 6.0 0.2
Away 7 23 0 0.00 0 7 0.30 .000 13 0.57 2.0 0.1
Neutral 9 28 0 0.00 5 8 0.29 -.625 47 1.68 5.0 0.2
                         
Wins 6 19 0 0.00 0 6 0.32 .000 16 0.84 2.0 0.1
Losses 22 71 1 0.01 6 18 0.25 -.278 77 1.08 11.0 0.2
                         
August 8 24 1 0.04 5 18 0.75 -.222 68 2.83 5.0 0.2
September 12 38 0 0.00 1 4 0.11 -.250 19 0.50 5.0 0.1
October 7 26 0 0.00 0 2 0.08 .000 5 0.19 1.0 0.0
November 1 2 0 0.00 0 0 0.00 - 1 0.50 2.0 1.0
  m s digs d/s bs ba tot b/s
Total 28 90 100 1.11 0 0 0 0.00
Conference 11 39 24 0.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 39 33 0.85 0 0 0 0.00
Away 7 23 25 1.09 0 0 0 0.00
Neutral 9 28 42 1.50 0 0 0 0.00
                 
Wins 6 19 15 0.79 0 0 0 0.00
Losses 22 71 85 1.20 0 0 0 0.00
                 
August 8 24 55 2.29 0 0 0 0.00
September 12 38 29 0.76 0 0 0 0.00
October 7 26 11 0.42 0 0 0 0.00
November 1 2 5 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 90 119 12 0.13 30 9 4
Conference 11 39 85 4 0.10 18 1 0
Exhibition - - - - - - - -
                 
Home 12 39 99 5 0.13 15 3 3
Away 7 23 20 2 0.09 8 5 1
Neutral 9 28 0 5 0.18 7 1 0
                 
Wins 6 19 34 2 0.11 9 3 0
Losses 22 71 85 10 0.14 21 6 4
                 
August 8 24 0 4 0.17 3 5 2
September 12 38 56 5 0.13 13 3 2
October 7 26 54 1 0.04 13 1 0
November 1 2 9 2 1.00 1 0 0