Official Volleyball Box Score
Tacoma at Pierce
9/18/2024 at 7:00 PM
@ Pierce College HEC
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 10 | 9 | 42 | .024 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 13 | 8 | 39 | .128 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 31 | .000 |
| 2 | 14 | 9 | 45 | .111 |
| 3 | 8 | 7 | 32 | .031 |
| 4 | 8 | 5 | 33 | .091 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 7 | 6 | 34 | .029 | 4 | 2 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Irish Wilkison | 1 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laina Alconcel * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madelyn Lepore | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emilia Linden * | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Keiley Pyeatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kylee Harris * | 4 | 3 | 1 | 7 | .286 | 26 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 16 | 12 | 61 | .066 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 28 | 147 | .102 | 39 | 4 | 12 | 3 | 62 | 1 | 0 | 0 | 0 | 48.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigayle Skultety | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Noelani Souza * | 4 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leah Iese * | 4 | 1 | 2 | 8 | -.125 | 9 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lemasino Fuamatu * | 4 | 14 | 7 | 38 | .184 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Claire Kadlec | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Jaylin Moore * | 4 | 2 | 6 | 10 | -.400 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Madeleine Quitugua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Avionna Caldwell * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Manaia Tauiliili * | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Kiana Hinckley | 4 | 0 | 1 | 8 | -.125 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Jaelynn Gross | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 31 | 141 | .064 | 40 | 3 | 10 | 4 | 68 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
