Kylee Harris
19

Kylee Harris

m
28
k/s
0.60
h %
.055
a/s
6.63
b/s
0.23
sa/s
0.19
d/s
2.66
Player Stats
  Overall Conference
Matches 28 11
Sets 104 44
Kills 62 14
Kills per set 0.60 0.32
Errors 45 8
Total Attacks 310 74
Total Attacks per set 2.98 1.68
Hitting Percentage .055 .081
Assists 689 363
Assists per set 6.63 8.25
Service Total Attempts 176 141
Service Aces 20 11
Service Errors 16 8
Service Aces per set 0.19 0.25
Receptions 11 4
Reception Errors 4 3
Digs 277 127
Digs per set 2.66 2.89
Block Solo 10 4
Block Assist 14 3
Block Total 24 7
Blocks per set 0.23 0.16
Block Errors 0 0
Ball Handling Errors 9 3
Points 99.0 30.5
Points per set 1.0 0.7
Matches started 28 11
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 1 3 0 2 13 -.154 12 1.5
Aug 28 at Wenatchee Valley L, 3-1 1 4 2 0 20 .100 26 4.0
Aug 29 vs. Skagit Valley L, 3-1 1 4 6 4 24 .083 21 6.0
Aug 29 vs. Big Bend L, 3-1 1 4 6 5 25 .040 20 11.0
Aug 30 vs. Edmonds L, 3-0 1 3 3 4 21 -.048 3 3.5
Aug 30 Southwestern Oregon L, 3-1 1 4 11 4 30 .233 7 12.5
Aug 31 vs. Rogue L, 3-1 1 4 2 3 11 -.091 19 3.0
Aug 31 at Green River W, 3-0 1 3 5 3 23 .087 10 7.0
Sep 6 Skagit Valley L, 3-0 1 3 3 3 13 .000 12 3.5
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 4 3 3 12 .000 29 3.0
Sep 7 Walla Walla W, 3-0 1 3 1 0 3 .333 18 1.0
Sep 11 Bellevue L, 3-1 1 4 1 1 11 .000 28 2.5
Sep 13 vs. Everett L, 3-2 1 5 2 1 7 .143 40 3.0
Sep 13 vs. Linn-Benton L, 3-0 1 3 0 0 1 .000 18 1.0
Sep 14 vs. Spokane L, 3-0 1 3 0 1 5 -.200 24 3.0
Sep 14 vs. Walla Walla L, 3-0 1 3 2 2 12 .000 19 2.0
Sep 18 at Pierce W, 3-1 1 4 3 1 7 .286 26 3.0
Sep 20 Edmonds L, 3-0 1 3 1 1 5 .000 20 1.0
Sep 25 at Centralia L, 3-1 1 4 4 1 13 .231 30 4.5
Sep 27 South Puget Sound W, 3-1 1 4 1 1 7 .000 42 3.0
Oct 1 at Green River W, 3-0 1 3 1 2 9 -.111 22 4.5
Oct 4 at Lower Columbia L, 3-0 1 3 1 0 5 .200 20 3.5
Oct 9 Highline L, 3-1 1 4 1 0 9 .111 39 2.0
Oct 16 Pierce W, 3-1 1 4 1 0 6 .167 40 2.0
Oct 23 Centralia L, 3-2 1 5 0 1 5 -.200 42 1.0
Oct 25 at South Puget Sound L, 3-2 1 5 2 1 6 .167 34 5.0
Oct 30 Green River L, 3-2 1 5 0 0 2 .000 39 2.0
Nov 1 Lower Columbia L, 3-0 1 3 0 1 5 -.200 29 0.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 1 3 3 1 1 0 2 0
Aug 28 at Wenatchee Valley L, 3-1 1 4 6 2 0 0 2 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 6 0 0 0 0 2
Aug 29 vs. Big Bend L, 3-1 1 4 10 1 0 0 1 0
Aug 30 vs. Edmonds L, 3-0 1 3 10 0 1 0 1 1
Aug 30 Southwestern Oregon L, 3-1 1 4 8 0 1 0 1 2
Aug 31 vs. Rogue L, 3-1 1 4 8 0 0 0 0 0
Aug 31 at Green River W, 3-0 1 3 15 0 2 0 2 0
Sep 6 Skagit Valley L, 3-0 1 3 5 0 1 0 1 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 4 8 0 0 0 0 0
Sep 7 Walla Walla W, 3-0 1 3 16 0 0 0 0 0
Sep 11 Bellevue L, 3-1 1 4 5 0 1 0 1 0
Sep 13 vs. Everett L, 3-2 1 5 18 0 2 0 2 1
Sep 13 vs. Linn-Benton L, 3-0 1 3 4 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 1 3 11 2 2 0 4 0
Sep 14 vs. Walla Walla L, 3-0 1 3 8 0 0 0 0 0
Sep 18 at Pierce W, 3-1 1 4 10 0 0 0 0 0
Sep 20 Edmonds L, 3-0 1 3 9 0 0 0 0 0
Sep 25 at Centralia L, 3-1 1 4 16 0 1 0 1 2
Sep 27 South Puget Sound W, 3-1 1 4 10 0 0 0 0 0
Oct 1 at Green River W, 3-0 1 3 11 1 1 0 2 1
Oct 4 at Lower Columbia L, 3-0 1 3 11 0 1 0 1 0
Oct 9 Highline L, 3-1 1 4 16 0 0 0 0 0
Oct 16 Pierce W, 3-1 1 4 9 0 0 0 0 0
Oct 23 Centralia L, 3-2 1 5 11 1 0 0 1 0
Oct 25 at South Puget Sound L, 3-2 1 5 12 2 0 0 2 0
Oct 30 Green River L, 3-2 1 5 16 0 0 0 0 0
Nov 1 Lower Columbia L, 3-0 1 3 5 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 1 3 0 0 2 0 0
Aug 28 at Wenatchee Valley L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 0 0 0 2 0
Aug 29 vs. Big Bend L, 3-1 1 4 0 4 0 0 0
Aug 30 vs. Edmonds L, 3-0 1 3 0 0 0 1 1
Aug 30 Southwestern Oregon L, 3-1 1 4 0 1 0 2 0
Aug 31 vs. Rogue L, 3-1 1 4 0 1 0 0 0
Aug 31 at Green River W, 3-0 1 3 0 1 2 0 0
Sep 6 Skagit Valley L, 3-0 1 3 0 0 1 0 0
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 1 4 9 0 0 1 0
Sep 7 Walla Walla W, 3-0 1 3 9 0 0 0 0
Sep 11 Bellevue L, 3-1 1 4 11 1 0 1 0
Sep 13 vs. Everett L, 3-2 1 5 0 0 1 0 0
Sep 13 vs. Linn-Benton L, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Spokane L, 3-0 1 3 0 0 1 0 0
Sep 14 vs. Walla Walla L, 3-0 1 3 0 0 0 0 0
Sep 18 at Pierce W, 3-1 1 4 13 0 1 2 2
Sep 20 Edmonds L, 3-0 1 3 6 0 0 0 0
Sep 25 at Centralia L, 3-1 1 4 0 0 2 1 1
Sep 27 South Puget Sound W, 3-1 1 4 17 2 1 0 0
Oct 1 at Green River W, 3-0 1 3 0 2 1 0 0
Oct 4 at Lower Columbia L, 3-0 1 3 11 2 0 0 0
Oct 9 Highline L, 3-1 1 4 14 1 1 0 0
Oct 16 Pierce W, 3-1 1 4 16 1 0 1 0
Oct 23 Centralia L, 3-2 1 5 21 0 1 0 0
Oct 25 at South Puget Sound L, 3-2 1 5 21 1 1 0 0
Oct 30 Green River L, 3-2 1 5 20 2 0 0 0
Nov 1 Lower Columbia L, 3-0 1 3 8 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 104 62 0.60 45 310 2.98 .055 689 6.63 99.0 1.0
2025-26 39 140 57 0.41 19 169 1.21 .225 1167 8.34 111.5 0.8
Total 67 244 119 0.49 64 479 1.96 .115 1856 7.61 210.5 0.9
  m s digs d/s bs ba tot b/s
2024-25 28 104 277 2.66 10 14 24 0.23
2025-26 39 140 359 2.56 7 11 18 0.13
Total 67 244 636 2.61 17 25 42 0.17
  m s ta sa sa/s se r re
2024-25 28 104 176 20 0.19 16 11 4
2025-26 39 140 190 42 0.30 16 27 4
Total 67 244 366 62 0.25 32 38 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 62 0.60 45 310 2.98 .055 689 6.63 99.0 1.0
Conference 11 44 14 0.32 8 74 1.68 .081 363 8.25 30.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 46 23 0.50 15 108 2.35 .074 345 7.50 33.5 0.7
Away 7 26 18 0.69 8 83 3.19 .120 168 6.46 31.5 1.2
Neutral 9 32 21 0.66 22 119 3.72 -.008 176 5.50 34.0 1.1
                         
Wins 6 21 12 0.57 7 55 2.62 .091 158 7.52 20.5 1.0
Losses 22 83 50 0.60 38 255 3.07 .047 531 6.40 78.5 0.9
                         
August 8 29 35 1.21 25 167 5.76 .060 118 4.07 48.5 1.7
September 12 43 21 0.49 15 96 2.23 .063 306 7.12 30.5 0.7
October 7 29 6 0.21 4 42 1.45 .048 236 8.14 20.0 0.7
November 1 3 0 0.00 1 5 1.67 -.200 29 9.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 104 277 2.66 10 14 24 0.23
Conference 11 44 127 2.89 4 3 7 0.16
Exhibition - - - - - - - -
                 
Home 12 46 118 2.57 1 3 4 0.09
Away 7 26 81 3.12 5 5 10 0.38
Neutral 9 32 78 2.44 4 6 10 0.31
                 
Wins 6 21 71 3.38 1 3 4 0.19
Losses 22 83 206 2.48 9 11 20 0.24
                 
August 8 29 66 2.28 4 5 9 0.31
September 12 43 120 2.79 2 7 9 0.21
October 7 29 86 2.97 4 2 6 0.21
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 176 20 0.19 16 11 4
Conference 11 44 141 11 0.25 8 4 3
Exhibition - - - - - - - -
                 
Home 12 46 131 8 0.17 4 5 0
Away 7 26 45 6 0.23 7 3 3
Neutral 9 32 0 6 0.19 5 3 1
                 
Wins 6 21 55 6 0.29 5 3 2
Losses 22 83 121 14 0.17 11 8 2
                 
August 8 29 0 7 0.24 4 5 1
September 12 43 65 4 0.09 8 5 3
October 7 29 103 9 0.31 4 1 0
November 1 3 8 0 0.00 0 0 0