Alexis Williams
16

Alexis Williams

m
28
k/s
0.28
h %
.029
a/s
0.18
b/s
0.31
sa/s
0.03
d/s
0.63
Player Stats
  Overall Conference
Matches 28 11
Sets 88 44
Kills 25 15
Kills per set 0.28 0.34
Errors 21 10
Total Attacks 139 77
Total Attacks per set 1.58 1.75
Hitting Percentage .029 .065
Assists 16 8
Assists per set 0.18 0.18
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 5 0
Service Aces per set 0.03 0.00
Receptions 13 6
Reception Errors 0 0
Digs 55 29
Digs per set 0.63 0.66
Block Solo 8 4
Block Assist 19 12
Block Total 27 16
Blocks per set 0.31 0.36
Block Errors 0 0
Ball Handling Errors 1 1
Points 45.5 25.0
Points per set 0.5 0.6
Matches started 23 11
Recent Results
Date Opponent Result
Oct 16 Pierce W, 3-1
Oct 23 Centralia L, 3-2
Oct 25 at South Puget Sound L, 3-2
Oct 30 Green River L, 3-2
Nov 1 Lower Columbia L, 3-0
Nov 6 at Highline L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Everett L, 3-0 1 3 0 1 2 -.500 0 0.5
Aug 28 at Wenatchee Valley L, 3-1 1 3 1 1 7 .000 1 4.0
Aug 29 vs. Skagit Valley L, 3-1 1 4 1 0 6 .167 0 2.0
Aug 29 vs. Big Bend L, 3-1 1 4 2 3 8 -.125 0 2.0
Aug 30 vs. Edmonds L, 3-0 1 3 0 0 4 .000 0 4.0
Aug 30 Southwestern Oregon L, 3-1 1 4 1 2 6 -.167 0 1.5
Aug 31 vs. Rogue L, 3-1 1 3 1 0 3 .333 4 1.0
Aug 31 at Green River W, 3-0 1 3 0 1 3 -.333 2 1.0
Sep 6 Skagit Valley L, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 1 0 0 1 .000 0 0.0
Sep 7 Walla Walla W, 3-0 - 1 2 0 5 .400 0 2.0
Sep 11 Bellevue L, 3-1 1 3 2 1 5 .200 0 2.5
Sep 13 vs. Everett L, 3-2 - 1 0 1 2 -.500 0 0.0
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 5 .000 1 0.0
Sep 14 vs. Spokane L, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 14 vs. Walla Walla L, 3-0 1 2 0 0 2 .000 0 0.0
Sep 18 at Pierce W, 3-1 1 4 2 0 5 .400 2 2.0
Sep 20 Edmonds L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 25 at Centralia L, 3-1 1 4 0 0 8 .000 4 2.0
Sep 27 South Puget Sound W, 3-1 1 4 1 2 9 -.111 1 1.0
Oct 1 at Green River W, 3-0 1 3 3 1 10 .200 0 4.5
Oct 4 at Lower Columbia L, 3-0 1 3 1 1 7 .000 0 1.5
Oct 9 Highline L, 3-1 1 4 1 0 3 .333 1 3.5
Oct 16 Pierce W, 3-1 1 4 2 3 9 -.111 0 3.0
Oct 23 Centralia L, 3-2 1 5 1 1 9 .000 0 1.0
Oct 25 at South Puget Sound L, 3-2 1 5 1 0 3 .333 0 3.0
Oct 30 Green River L, 3-2 1 5 2 2 8 .000 0 2.5
Nov 1 Lower Columbia L, 3-0 1 3 1 0 6 .167 0 1.0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Everett L, 3-0 1 3 0 0 1 0 1 0
Aug 28 at Wenatchee Valley L, 3-1 1 3 2 3 0 0 3 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 2 1 0 0 1 0
Aug 29 vs. Big Bend L, 3-1 1 4 1 0 0 0 0 0
Aug 30 vs. Edmonds L, 3-0 1 3 4 0 2 0 2 0
Aug 30 Southwestern Oregon L, 3-1 1 4 1 0 1 0 1 0
Aug 31 vs. Rogue L, 3-1 1 3 0 0 0 0 0 0
Aug 31 at Green River W, 3-0 1 3 6 0 2 0 2 0
Sep 6 Skagit Valley L, 3-0 - 2 3 0 0 0 0 0
Sep 6 Everett W, 3-0 - - - - - - - -
Sep 7 Bellevue L, 3-1 1 1 1 0 0 0 0 0
Sep 7 Walla Walla W, 3-0 - 1 0 0 0 0 0 0
Sep 11 Bellevue L, 3-1 1 3 3 0 1 0 1 0
Sep 13 vs. Everett L, 3-2 - 1 0 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 - 2 0 0 0 0 0 0
Sep 14 vs. Walla Walla L, 3-0 1 2 0 0 0 0 0 0
Sep 18 at Pierce W, 3-1 1 4 1 0 0 0 0 0
Sep 20 Edmonds L, 3-0 1 2 3 0 0 0 0 0
Sep 25 at Centralia L, 3-1 1 4 1 0 4 0 4 1
Sep 27 South Puget Sound W, 3-1 1 4 2 0 0 0 0 0
Oct 1 at Green River W, 3-0 1 3 3 0 3 0 3 0
Oct 4 at Lower Columbia L, 3-0 1 3 1 0 1 0 1 0
Oct 9 Highline L, 3-1 1 4 2 2 1 0 3 0
Oct 16 Pierce W, 3-1 1 4 3 0 2 0 2 0
Oct 23 Centralia L, 3-2 1 5 8 0 0 0 0 0
Oct 25 at South Puget Sound L, 3-2 1 5 2 2 0 0 2 0
Oct 30 Green River L, 3-2 1 5 3 0 1 0 1 0
Nov 1 Lower Columbia L, 3-0 1 3 3 0 0 0 0 0
Nov 6 at Highline L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Everett L, 3-0 1 3 0 0 1 0 0
Aug 28 at Wenatchee Valley L, 3-1 1 3 0 0 0 3 0
Aug 29 vs. Skagit Valley L, 3-1 1 4 0 0 0 1 0
Aug 29 vs. Big Bend L, 3-1 1 4 0 0 0 1 0
Aug 30 vs. Edmonds L, 3-0 1 3 0 3 3 0 0
Aug 30 Southwestern Oregon L, 3-1 1 4 0 0 0 1 0
Aug 31 vs. Rogue L, 3-1 1 3 0 0 1 0 0
Aug 31 at Green River W, 3-0 1 3 0 0 0 1 0
Sep 6 Skagit Valley L, 3-0 - 2 0 0 0 0 0
Sep 6 Everett W, 3-0 - - - - - - -
Sep 7 Bellevue L, 3-1 1 1 0 0 0 0 0
Sep 7 Walla Walla W, 3-0 - 1 0 0 0 0 0
Sep 11 Bellevue L, 3-1 1 3 0 0 0 0 0
Sep 13 vs. Everett L, 3-2 - 1 0 0 0 0 0
Sep 13 vs. Linn-Benton L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Spokane L, 3-0 - 2 0 0 0 0 0
Sep 14 vs. Walla Walla L, 3-0 1 2 0 0 0 0 0
Sep 18 at Pierce W, 3-1 1 4 0 0 0 0 0
Sep 20 Edmonds L, 3-0 1 2 0 0 0 0 0
Sep 25 at Centralia L, 3-1 1 4 0 0 0 0 0
Sep 27 South Puget Sound W, 3-1 1 4 0 0 0 1 0
Oct 1 at Green River W, 3-0 1 3 0 0 0 1 0
Oct 4 at Lower Columbia L, 3-0 1 3 0 0 0 1 0
Oct 9 Highline L, 3-1 1 4 0 0 0 0 0
Oct 16 Pierce W, 3-1 1 4 0 0 0 1 0
Oct 23 Centralia L, 3-2 1 5 0 0 0 0 0
Oct 25 at South Puget Sound L, 3-2 1 5 0 0 0 0 0
Oct 30 Green River L, 3-2 1 5 0 0 0 0 0
Nov 1 Lower Columbia L, 3-0 1 3 0 0 0 2 0
Nov 6 at Highline L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 88 25 0.28 21 139 1.58 .029 16 0.18 45.5 0.5
2025-26 25 44 8 0.18 9 55 1.25 -.018 1 0.02 23.5 0.5
Total 53 132 33 0.25 30 194 1.47 .015 17 0.13 69.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 28 88 55 0.63 8 19 27 0.31
2025-26 25 44 26 0.59 7 3 10 0.23
Total 53 132 81 0.61 15 22 37 0.28
  m s ta sa sa/s se r re
2024-25 28 88 0 3 0.03 5 13 0
2025-26 25 44 10 7 0.16 13 3 2
Total 53 132 10 10 0.08 18 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 25 0.28 21 139 1.58 .029 16 0.18 45.5 0.5
Conference 11 44 15 0.34 10 77 1.75 .065 8 0.18 25.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 38 13 0.34 11 62 1.63 .032 2 0.05 18.0 0.5
Away 7 25 8 0.32 4 43 1.72 .093 9 0.36 18.0 0.7
Neutral 9 25 4 0.16 6 34 1.36 -.059 5 0.20 9.5 0.4
                         
Wins 6 19 10 0.53 7 41 2.16 .073 5 0.26 13.5 0.7
Losses 22 69 15 0.22 14 98 1.42 .010 11 0.16 32.0 0.5
                         
August 8 27 6 0.22 8 39 1.44 -.051 7 0.26 16.0 0.6
September 12 29 7 0.24 5 45 1.55 .044 8 0.28 9.5 0.3
October 7 29 11 0.38 8 49 1.69 .061 1 0.03 19.0 0.7
November 1 3 1 0.33 0 6 2.00 .167 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 88 55 0.63 8 19 27 0.31
Conference 11 44 29 0.66 4 12 16 0.36
Exhibition - - - - - - - -
                 
Home 12 38 32 0.84 2 6 8 0.21
Away 7 25 16 0.64 5 10 15 0.60
Neutral 9 25 7 0.28 1 3 4 0.16
                 
Wins 6 19 15 0.79 0 7 7 0.37
Losses 22 69 40 0.58 8 12 20 0.29
                 
August 8 27 16 0.59 4 6 10 0.37
September 12 29 14 0.48 0 5 5 0.17
October 7 29 22 0.76 4 8 12 0.41
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 88 0 3 0.03 5 13 0
Conference 11 44 0 0 0.00 0 6 0
Exhibition - - - - - - - -
                 
Home 12 38 0 0 0.00 0 5 0
Away 7 25 0 0 0.00 0 6 0
Neutral 9 25 0 3 0.12 5 2 0
                 
Wins 6 19 0 0 0.00 0 4 0
Losses 22 69 0 3 0.04 5 9 0
                 
August 8 27 0 3 0.11 5 7 0
September 12 29 0 0 0.00 0 1 0
October 7 29 0 0 0.00 0 3 0
November 1 3 0 0 0.00 0 2 0