Official Volleyball Box Score
South Puget Sound at Tacoma
9/27/2024 at 7:00 PM
@ Tacoma, WA
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 38 | .079 |
| 2 | 17 | 7 | 42 | .238 |
| 3 | 10 | 7 | 33 | .091 |
| 4 | 6 | 6 | 32 | .000 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 44 | .068 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 12 | 4 | 31 | .258 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Matagi Maugaotega * | 4 | 2 | 0 | 7 | .286 | 30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katelynn Wakefield * | 4 | 12 | 5 | 48 | .146 | 0 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Lauren Saucier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklynn Thesenvitz | 4 | 0 | 0 | 4 | .000 | 4 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Wallace * | 4 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiana Morrow * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Citlali Bautista | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lataya Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Faustino * | 4 | 11 | 6 | 32 | .156 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Kaylee Gomora | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alayna Mead * | 2 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 145 | .110 | 37 | 11 | 7 | 9 | 74 | 4 | 2 | 0 | 0 | 56.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 12 | 5 | 33 | .212 | 1 | 1 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 15.0 |
| 3 | Irish Wilkison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Alconcel * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Madelyn Lepore | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emilia Linden * | 4 | 8 | 2 | 23 | .261 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Keiley Pyeatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kylee Harris * | 4 | 1 | 1 | 7 | .000 | 42 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alyssa Williams | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Leilah Lemalu * | 4 | 19 | 4 | 44 | .341 | 2 | 0 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 141 | .206 | 48 | 9 | 12 | 11 | 81 | 4 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
