Official Volleyball Box Score
Lower Columbia at Tacoma
11/1/2024 at 7:00 PM
@ TCC
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 10 | 7 | 40 | .075 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 43 | -.047 |
| 2 | 12 | 8 | 42 | .095 |
| 3 | 12 | 11 | 43 | .023 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 3 | 3 | 0 | 5 | .600 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madi Noel | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Farland * | 3 | 12 | 3 | 35 | .257 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Kenny Collins * | 3 | 11 | 2 | 32 | .281 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Lillian Halberg | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Delaney Fortelney * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Eva Grady | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Orantes * | 3 | 1 | 0 | 4 | .250 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morgan Garrison * | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 115 | .183 | 35 | 6 | 6 | 7 | 69 | 11 | 0 | 0 | 0 | 53.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 3 | 8 | 19 | -.263 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Irish Wilkison | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Alconcel * | 3 | 2 | 4 | 16 | -.125 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madelyn Lepore | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emilia Linden * | 3 | 13 | 8 | 37 | .135 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Alexis Williams * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kylee Harris * | 3 | 0 | 1 | 5 | -.200 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyssa Williams | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Leilah Lemalu * | 3 | 12 | 3 | 40 | .225 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 28 | 128 | .023 | 31 | 7 | 4 | 6 | 64 | 0 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
