Official Volleyball Box Score
Bellevue at Tacoma
9/7/2024 at 12:00 PM
@ TCC
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 12 | 2 | 26 | .385 |
| 4 | 7 | 7 | 26 | .000 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 28 | -.214 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 9 | 6 | 28 | .107 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Copeland | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Mandi Nottingham * | 4 | 1 | 0 | 1 | 1.000 | 17 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Alexis Echols | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jocie Snyder | 4 | 0 | 1 | 1 | -1.000 | 5 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jessi Mahler * | 4 | 15 | 4 | 33 | .333 | 1 | 5 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 21.0 |
| 9 | Olivia Chilton | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gillian Merhoff | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Maycee Ward * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Beal | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Annie Goetze * | 4 | 5 | 3 | 12 | .167 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Karisa Martin * | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Mya Hejl * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 110 | .182 | 39 | 17 | 5 | 2 | 53 | 2 | 10 | 0 | 0 | 65.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 6 | 6 | 18 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Irish Wilkison | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Laina Alconcel | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyn Lepore | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emilia Linden * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 11.5 |
| 12 | Keiley Pyeatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylee Harris * | 4 | 3 | 3 | 12 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alyssa Williams * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 16 | 13 | 43 | .070 | 3 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 116 | .112 | 37 | 2 | 9 | 17 | 48 | 4 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
