Official Volleyball Box Score
Green River at Tacoma
10/30/2024 at 7:00 PM
@ TCC
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 44 | .023 |
| 2 | 4 | 2 | 19 | .105 |
| 3 | 14 | 9 | 43 | .116 |
| 4 | 13 | 8 | 47 | .106 |
| 5 | 6 | 4 | 22 | .091 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 5 | 11 | 29 | -.207 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 11 | 10 | 46 | .022 |
| 5 | 5 | 4 | 23 | .043 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Nose' Rabboni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Schultz | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kimberly Chanley | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keilyn Magee * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Tanzy Fox * | 5 | 9 | 8 | 42 | .024 | 2 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Rachel Senger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Carstens * | 5 | 12 | 6 | 55 | .109 | 1 | 1 | 3 | 0 | 23 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Alexis McVey * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Aryanna Bull | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Illeana Iloilo | 5 | 7 | 5 | 27 | .074 | 7 | 7 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Jorgi Phillips * | 4 | 2 | 0 | 2 | 1.000 | 30 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Adreanna Taualii * | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 175 | .086 | 43 | 12 | 8 | 6 | 94 | 8 | 2 | 0 | 0 | 66.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 5 | 8 | 10 | 35 | -.057 | 0 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Irish Wilkison | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laina Alconcel * | 5 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Madelyn Lepore | 5 | 0 | 2 | 3 | -.667 | 6 | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emilia Linden * | 5 | 12 | 5 | 30 | .233 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Alexis Williams * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Kylee Harris * | 5 | 0 | 0 | 2 | .000 | 39 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alyssa Williams | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 5 | 15 | 10 | 63 | .079 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 36 | 178 | .067 | 48 | 6 | 8 | 12 | 100 | 1 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
