Official Volleyball Box Score
Tacoma vs. Big Bend
8/29/2024 at 5:30 PM
@ Big Bend CC
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 8 | 9 | 38 | -.026 |
| 3 | 11 | 11 | 39 | .000 |
| 4 | 8 | 8 | 32 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 9 | 12 | 44 | -.068 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 12 | 6 | 34 | .176 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 7 | 11 | 38 | -.105 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Irish Wilkison | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Laina Alconcel * | 4 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Madelyn Lepore | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Keiley Pyeatt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kylee Harris * | 4 | 6 | 5 | 25 | .040 | 20 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 21 | Alyssa Williams * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 13 | 5 | 41 | .195 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 14.0 |
| Totals | 34 | 31 | 142 | .021 | 33 | 9 | 4 | 7 | 59 | 3 | 0 | 0 | 4 | 46.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 2 | Emma Lucas * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Beth Okamoto | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Addison Herbek | 4 | 1 | 1 | 4 | .000 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaitlyn Downing | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 9 | Hailey Buehner * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camryn Birch * | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 11 | Devry Lausch | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Evers * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Patricia Kirby | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Olivia Louie * | 4 | 12 | 7 | 37 | .135 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 42 | 33 | 144 | .062 | 36 | 7 | 5 | 8 | 60 | 3 | 12 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
