Official Volleyball Box Score
Tacoma at Wenatchee Valley
8/28/2024 at 5:30 PM
@ Wenatchee, WA
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 9 | 4 | 44 | .114 |
| 3 | 10 | 6 | 32 | .125 |
| 4 | 10 | 7 | 46 | .065 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 15 | 10 | 51 | .098 |
| 3 | 10 | 1 | 23 | .391 |
| 4 | 15 | 9 | 51 | .118 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 7 | 7 | 31 | .000 | 3 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Irish Wilkison | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Laina Alconcel * | 4 | 2 | 6 | 18 | -.222 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Madelyn Lepore | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keiley Pyeatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 19 | Kylee Harris * | 4 | 2 | 0 | 20 | .100 | 26 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Alyssa Williams * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 22 | 6 | 65 | .246 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 36 | 26 | 155 | .065 | 36 | 0 | 9 | 11 | 64 | 7 | 0 | 0 | 1 | 43.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Adams | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mackenzie Kleyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Poliana Lazarini * | 4 | 11 | 2 | 31 | .290 | 1 | 1 | 2 | 0 | 29 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Tia Gilday * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 7 | Kaelyn Shibuya * | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kathleen Velazquez | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jazlynn Torres | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Oliver * | 4 | 2 | 4 | 7 | -.286 | 33 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 11 | Mallory Butenschoen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Zaldivar | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Taylor Lindsey * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Mary MacDonald | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Sophie Armstrong * | 4 | 11 | 0 | 24 | .458 | 1 | 4 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 17.0 |
| Totals | 48 | 24 | 151 | .159 | 44 | 11 | 7 | 0 | 83 | 1 | 10 | 5 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
