Official Volleyball Box Score
Southwestern Oregon at Tacoma
8/30/2024 at 5:00 PM
@ Highline College
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 27 | -.037 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 8 | 6 | 47 | .043 |
| 4 | 9 | 5 | 37 | .108 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 7 | 6 | 33 | .030 | 0 | 1 | 2 | 3 | 20 | 0 | 1 | 0 | 2 | 8.5 |
| 3 | Irish Wilkison | 4 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laina Alconcel * | 4 | 4 | 0 | 12 | .333 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Madelyn Lepore | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Keiley Pyeatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Alexis Williams * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Kylee Harris * | 4 | 11 | 4 | 30 | .233 | 7 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 12.5 |
| 21 | Alyssa Williams * | 4 | 1 | 0 | 5 | .200 | 17 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Leilah Lemalu * | 4 | 7 | 6 | 45 | .022 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 32 | 24 | 148 | .054 | 32 | 5 | 7 | 8 | 64 | 1 | 4 | 0 | 6 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
