Official Volleyball Box Score
Tacoma at Lower Columbia
10/4/2024 at 6:00 PM
@ Longview, WA (Myklebust Gymnasium)
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 47 | .000 |
| 2 | 5 | 6 | 35 | -.029 |
| 3 | 9 | 7 | 36 | .056 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 12 | 8 | 34 | .118 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Irish Wilkison | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Alconcel * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Madelyn Lepore | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emilia Linden * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Keiley Pyeatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Williams * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Kylee Harris * | 3 | 1 | 0 | 5 | .200 | 20 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Alyssa Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 11 | 8 | 44 | .068 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 118 | .008 | 22 | 4 | 7 | 11 | 52 | 1 | 4 | 0 | 0 | 30.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 3 | 1 | 1 | 9 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madi Noel | 3 | 0 | 0 | 3 | .000 | 4 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Samantha Farland * | 3 | 10 | 5 | 23 | .217 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kenny Collins * | 3 | 6 | 7 | 30 | -.033 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Lillian Halberg | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reegan Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassie Carter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Delaney Fortelney * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 3 | 0 | 14 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Allison Orantes * | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morgan Garrison * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 113 | .142 | 33 | 11 | 7 | 4 | 63 | 3 | 2 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 250 Time: 1:30 |
* = Starter
