Official Volleyball Box Score
Pierce at Tacoma
10/16/2024 at 7:00 PM
@ TCC
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -.038 |
| 2 | 12 | 2 | 38 | .263 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 14 | 8 | 41 | .146 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 18 | .611 |
| 2 | 8 | 6 | 41 | .049 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 11 | 7 | 45 | .089 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigayle Skultety | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Noelani Souza * | 4 | 1 | 0 | 5 | .200 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Leah Iese * | 4 | 2 | 5 | 13 | -.231 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dilcia Beltran | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lemasino Fuamatu * | 4 | 10 | 5 | 33 | .152 | 0 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Claire Kadlec | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jaylin Moore * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Avionna Caldwell * | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kiana Hinckley | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Jaelynn Gross * | 4 | 10 | 3 | 23 | .304 | 1 | 3 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 141 | .149 | 43 | 7 | 9 | 7 | 78 | 4 | 0 | 0 | 0 | 56.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Sears * | 4 | 5 | 8 | 29 | -.103 | 0 | 2 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Irish Wilkison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Alconcel * | 4 | 3 | 0 | 17 | .176 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madelyn Lepore | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emilia Linden * | 4 | 12 | 3 | 22 | .409 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Alexis Williams * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kylee Harris * | 4 | 1 | 0 | 6 | .167 | 40 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alyssa Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 22 | 3 | 55 | .345 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 141 | .191 | 44 | 7 | 6 | 7 | 72 | 0 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
