Official Volleyball Box Score

Tacoma at South Puget Sound

10/25/2024 at 7:00 PM
@ Olympia, WA
6-18, 4-5
2
-
3
13-10, 6-4
Final 1 2 3 4 5 Score
Tacoma (6-18, 4-5) 25 23 19 25 17 2
South Puget Sound (13-10, 6-4) 22 25 25 12 19 3

Tacoma

Set K E TA PCT
1 10 7 32 .094
2 11 5 39 .154
3 8 5 32 .094
4 15 3 35 .343
5 10 3 29 .241

South Puget Sound

Set K E TA PCT
1 12 10 37 .054
2 14 6 39 .205
3 15 6 36 .250
4 7 7 34 .000
5 10 2 28 .286

Tacoma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Sears * 5 7 5 28 .071 1 2 2 4 17 0 0 0 0 9.0
3 Irish Wilkison 3 4 1 12 .250 1 0 0 0 0 0 0 0 0 4.0
5 Laina Alconcel * 4 5 5 18 .000 1 0 0 0 10 0 0 0 0 5.0
6 Madelyn Lepore 5 0 0 1 .000 4 2 1 4 14 0 0 0 0 2.0
7 Emilia Linden * 5 11 2 29 .310 3 1 2 0 9 4 0 0 0 16.0
16 Alexis Williams * 5 1 0 3 .333 0 0 0 0 2 2 0 0 0 3.0
19 Kylee Harris * 5 2 1 6 .167 34 1 1 0 12 2 0 0 0 5.0
21 Alyssa Williams 5 0 0 1 .000 2 1 0 0 4 0 0 0 0 1.0
22 Leilah Lemalu * 5 24 8 68 .235 2 0 0 1 17 0 0 0 0 24.0
TM Team 5 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
Totals 54 23 167 .186 48 7 6 12 85 8 0 0 0 69.0

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paron Holmes 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Matagi Maugaotega 5 0 1 5 -.200 26 0 0 0 7 2 0 0 0 2.0
4 Katelynn Wakefield * 5 17 5 44 .273 0 2 0 1 17 0 0 0 0 19.0
5 Lauren Saucier 4 4 4 16 .000 1 0 0 0 2 0 0 0 0 4.0
6 Brooklynn Thesenvitz 5 0 0 7 .000 4 4 1 1 11 0 0 0 0 4.0
8 Caelyn Marshall * 5 0 0 0 .000 23 0 2 0 12 0 0 0 0 0.0
9 Katelyn White * 5 20 10 56 .179 2 4 4 0 20 2 0 0 0 26.0
10 Kiana Morrow * 2 4 1 10 .300 0 0 1 0 2 2 0 0 0 6.0
11 Citlali Bautista 4 0 0 2 .000 1 0 0 1 15 0 0 0 0 0.0
15 Emily Faustino 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaylee Gomora * 5 6 6 16 .000 0 1 3 0 3 0 0 0 0 7.0
18 Alayna Mead * 5 6 4 16 .125 0 0 0 1 0 2 0 0 0 8.0
TM Team 5 1 0 1 1.000 0 0 0 3 0 0 0 0 0 1.0
Totals 58 31 174 .155 57 12 11 7 90 8 0 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter