Aleigha Woodland
20 Aleigha Woodland
-
- Hometown:
- Fife, WA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Fife HS
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 19 | 14 |
| Goals | 4 | 1 |
| Assists | 2 | 2 |
| Points | 10 | 4 |
| Shots | 32 | 20 |
| Shot Pct | .125 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 9 | .222 | 4 | .444 |
| Sep 6 | Highline | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Clark | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Green River | W, 5-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Pierce | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | 4 | 2 | 10 |
| Total | 19 | 19 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.68 | .125 | .84 | .500 |
| Total | 19 | 1.68 | .125 | .84 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 32 | .125 | 16 | .500 |
| Total | 19 | 32 | .125 | 16 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | .21 | .11 | .53 |
| Total | 19 | 19 | .21 | .11 | .53 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 4 | 2 | 10 |
| Conference | 14 | 14 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 15 | 3 | 2 | 8 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.68 | .125 | .84 | .500 |
| Conference | 14 | 1.43 | .050 | .71 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.89 | .115 | 1.56 | .538 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | 1.93 | .103 | 1.00 | .517 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 2.33 | .214 | .83 | .357 |
| October | 9 | 1.67 | .000 | 1.00 | .600 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 32 | .125 | 16 | .500 |
| Conference | 14 | 20 | .050 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 26 | .115 | 14 | .538 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 29 | .103 | 15 | .517 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 14 | .214 | 5 | .357 |
| October | 9 | 15 | .000 | 9 | .600 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .21 | .11 | .53 |
| Conference | 14 | 14 | .07 | .14 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 15 | .20 | .13 | .53 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 2 | 2 | .00 | .00 | .00 |
