Centralia at Tacoma October 1, 2025
Box Score
Centralia
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Isabella Harley-Bianquini
|
0 | 0 | 0 | 0 | 0 |
|
0
Jenna Browse
|
0 | 0 | 0 | 0 | 45 |
|
1
Brooklynn Alkire
|
0 | 0 | 0 | 0 | 0 |
|
cm/r 2
Celestine Allsup
|
0 | 0 | 0 | 0 | 39 |
|
3
Izabell Rushing
|
0 | 0 | 0 | 0 | 36 |
|
4
Abby Hill
|
0 | 0 | 0 | 0 | 9 |
|
5
Andrea Worthley
|
0 | 0 | 0 | 0 | 15 |
|
d 6
Felicity Phillips
|
0 | 0 | 0 | 0 | 81 |
|
7
Trinity Edward
|
0 | 0 | 0 | 0 | 36 |
|
fb 8
Krysta Hook
|
1 | 1 | 0 | 0 | 65 |
|
st 9
Maylania Mikaele
|
4 | 3 | 0 | 0 | 58 |
|
10
Sadie Loewen
|
0 | 0 | 0 | 0 | 42 |
|
m 11
Azlyn Olofson
|
0 | 0 | 0 | 0 | 71 |
|
- Yellow card 47:30
12
Eva Figueroa
|
0 | 0 | 0 | 0 | 52 |
|
13
Katie Collins
|
0 | 0 | 0 | 0 | 22 |
|
cb/r 14
Courtney Baxter
|
0 | 0 | 0 | 0 | 65 |
|
cb/r 16
Allison Woods
|
0 | 0 | 0 | 0 | 45 |
|
cm 19
Kate Wisnewski
|
2 | 2 | 0 | 0 | 73 |
|
22
Emy Parson
|
0 | 0 | 0 | 0 | 0 |
|
st/f 23
Alicia Jenkins
|
0 | 0 | 0 | 0 | 33 |
|
24
Alexis Gomez
|
0 | 0 | 0 | 0 | 29 |
|
25
Bailey Evans
|
0 | 0 | 0 | 0 | 21 |
|
27
Amaya Lewis
|
0 | 0 | 0 | 0 | 9 |
|
cm 30
Anna Souja
|
0 | 0 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 65 | |
| 3 | 1 | 0 | 0 | 23 | |
| 3 | 1 | 1 | 0 | 50 | |
| 4 | 1 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 25 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 40 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 25 | |
| 3 | 2 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 1 | 0 | 0 | 80 | |
| 2 | 2 | 0 | 1 | 22 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 1 | 0 | 35 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 2 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Isabella Harley-Bianquini | 9 | 3 | 6 | 47:05 | |
| 1 - Brooklynn Alkire | 4 | 1 | 3 | 42:55 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Meyer | 3 | 0 | 3 | 47:15 | |
| 8 - Sarah Stochel | 3 | 0 | 3 | 42:45 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
19:24 | Emma Hoover (Amelia Recardo) | 0 - 1 |
|
Tacoma
1st
|
26:19 | Laura Corr (Polly Troyer) | 0 - 2 |
|
Tacoma
1st
|
44:17 | Railee Hutton (unassisted) | 0 - 3 |
|
Tacoma
2nd
|
54:58 | Shalai Jamison (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
2nd
|
47:30 | Yellow card - Eva Figueroa |
|
Tacoma
2nd
|
71:43 | Yellow card - Polly Troyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 3 | 4 | 7 |
| Tacoma | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 7 | 3 | 10 |
| Tacoma | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 0 | 0 | 0 |
| Tacoma | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centralia | 5 | 3 | 8 |
| Tacoma | 0 | 8 | 8 |
| Date/Time | October 1, 2025 - 4:15 PM |
|---|---|
| Location | 6501 S 19th, Tacoma, |
| Attendance | 0 |
Play By Play
| 0:00 | Isabella Harley-Bian at goalie for Centralia. | ||
| 0:00 | Olivia Meyer at goalie for Tacoma. | ||
| 1:24 | Shot by Tacoma Kali Ginnis, Save (by goalie) Isabella Harley-Bian. | ||
| Foul on Centralia. | |||
| 6:22 | Corner kick by Tacoma Railee Hutton [6:22]. | ||
| 7:28 | Shot by Centralia Kate Wisnewski, Save (by goalie) Olivia Meyer. | ||
| 8:05 | Shot by Centralia Maylania Mikaele, Save (by goalie) Olivia Meyer. | ||
| 8:36 | Substitution!Centralia substitution: Eva Figueroa for Kate Wisnewski. | ||
| 10:44 | Shot by Tacoma Railee Hutton, High. | ||
| 11:58 | Shot by Tacoma Melanie Rojas-Perez, Save (by goalie) Isabella Harley-Bian. | ||
| 15:27 | Substitution!Centralia substitution: Kate Wisnewski for Celestine Allsup. | ||
| 15:27 | Substitution!Tacoma substitution: Madison Coulter for Railee Hutton. | ||
| Foul on Centralia. | |||
| 16:09 | Shot by Tacoma Melanie Rojas-Perez, Wide Right. | ||
| 19:24 | Goal!GOAL by Tacoma Emma Hoover (FIRST GOAL), Assist by Amelia Recardo ( 0 - 1 ) |
||
| 20:20 | Corner kick by Tacoma Melanie Rojas-Perez [20:20]. | ||
| 20:47 | Shot by Tacoma Emma Hoover, Save (by goalie) Isabella Harley-Bian. | ||
| 21:56 | Substitution!Centralia substitution: Izabell Rushing for Alicia Jenkins. | ||
| 21:56 | Substitution!Centralia substitution: Katie Collins for Azlyn Olofson. | ||
| 22:47 | Shot by Tacoma Aleigha Woodland, High. | ||
| 22:56 | Substitution!Tacoma substitution: Polly Troyer for Melanie Rojas-Perez. | ||
| Foul on Centralia. | |||
| 24:43 | Shot by Tacoma Kali Ginnis, Save (by goalie) Isabella Harley-Bian. | ||
| 25:17 | Substitution!Centralia substitution: Sadie Loewen for Maylania Mikaele. | ||
| 25:17 | Substitution!Centralia substitution: Alexis Gomez for Eva Figueroa. | ||
| 26:09 | Shot by Tacoma Polly Troyer, Defensive Save by Team. | ||
| 26:19 | Goal!GOAL by Tacoma Laura Corr, Assist by Polly Troyer ( 0 - 2 ) |
||
| 27:25 | Shot by Centralia Krysta Hook, Save (by goalie) Olivia Meyer. | ||
| 29:22 | Shot by Tacoma Laura Corr, High. | ||
| 29:39 | Substitution!Tacoma substitution: Mersedes Baltazar for Amelia Recardo. | ||
| 29:39 | Substitution!Tacoma substitution: Railee Hutton for Laura Corr. | ||
| 31:50 | Corner kick by Tacoma Railee Hutton [31:50]. | ||
| 33:31 | Substitution!Centralia substitution: Trinity Edward for Katie Collins. | ||
| 33:31 | Substitution!Centralia substitution: Azlyn Olofson for Emily Jones. | ||
| 34:06 | Substitution!Centralia substitution: Azlyn Olofson for Anna Souja. | ||
| 35:03 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Polly Troyer. | ||
| 35:03 | Substitution!Tacoma substitution: Laura Corr for Madison Coulter. | ||
| 35:46 | Shot by Tacoma Emma Hoover, Wide Right. | ||
| 37:24 | Shot by Tacoma Laura Corr, Wide Right. | ||
| 38:48 | Shot by Tacoma Railee Hutton, High. | ||
| 39:21 | Substitution!Centralia substitution: Amaya Lewis for Felicity Phillips. | ||
| Foul on Centralia. | |||
| Foul on Centralia. | |||
| 41:52 | Substitution!Centralia substitution: Andrea Worthley for Alexis Gomez. | ||
| 42:00 | Shot by Tacoma Railee Hutton, Wide Right. | ||
| 42:39 | Corner kick by Tacoma Railee Hutton [42:39]. | ||
| 42:56 | Shot by Tacoma Aleigha Woodland, Save (by goalie) Isabella Harley-Bian. | ||
| 43:21 | Shot by Tacoma Melanie Rojas-Perez, Save (by goalie) Isabella Harley-Bian. | ||
| 44:17 | Goal!GOAL by Tacoma Railee Hutton ( 0 - 3 ) |
||
| 45:00 | Corner kick by Tacoma Mersedes Baltazar [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia: #0 Jenna Browse, #2 Celestine Allsup, #6 Felicity Phillips, #8 Krysta Hook, #9 Maylania Mikaele, #11 Azlyn Olofson, #12 Eva Figueroa, #14 Courtney Baxter, #23 Alicia Jenkins, #30 Anna Souja. | ||
| 45:00 | For Tacoma: #3 Ivy Korbal, #5 Laura Corr, #6 Railee Hutton, #10 Kali Ginnis, #11 Amelia Recardo, #12 Josie Harris, #14 Emma Hoover, #15 Allison Mavin, #16 Melanie Rojas-Perez, #23 Shalai Jamison. | ||
| 47:05 | Brooklynn Alkire at goalie for Centralia. | ||
| 47:15 | Sarah Stochel at goalie for Tacoma. | ||
| 47:22 | Shot by Tacoma Melanie Rojas-Perez, Save (by goalie) Brooklynn Alkire. | ||
| 47:30 | Yellow card on Centralia Eva Figueroa. | ||
| 47:40 | Shot by Centralia Maylania Mikaele, High. | ||
| Foul on Centralia. | |||
| 54:58 | Goal!GOAL by Tacoma Shalai Jamison ( 0 - 4 ) |
||
| 55:00 | Substitution!Tacoma substitution: Jayme Gieger for Railee Hutton. | ||
| 55:00 | Substitution!Tacoma substitution: Alexandria DeGraw for Laura Corr. | ||
| 55:00 | Substitution!Tacoma substitution: Aleigha Woodland for Melanie Rojas-Perez. | ||
| 55:00 | Substitution!Tacoma substitution: Peyton Tomlinson for Amelia Recardo. | ||
| 55:00 | Substitution!Centralia substitution: Kate Wisnewski for Eva Figueroa. | ||
| 55:53 | Substitution!Centralia substitution: Izabell Rushing for Alicia Jenkins. | ||
| 57:36 | Shot by Tacoma Jayme Gieger, Wide Right. | ||
| 57:42 | Substitution!Centralia substitution: Katie Collins for Azlyn Olofson. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 60:12 | Shot by Centralia Maylania Mikaele, Save (by goalie) Sarah Stochel. | ||
| Foul on Tacoma. | |||
| 62:29 | Shot by Tacoma Jayme Gieger, Save (by goalie) Brooklynn Alkire. | ||
| 65:00 | Substitution!Tacoma substitution: Alyssa Bingham for Ivy Korbal. | ||
| 65:00 | Substitution!Tacoma substitution: Reece Wilkinson for Josie Harris. | ||
| 65:00 | Substitution!Centralia substitution: Trinity Edward for Anna Souja. | ||
| 65:00 | Substitution!Centralia substitution: Eva Figueroa for Krysta Hook. | ||
| 65:00 | Substitution!Centralia substitution: Azlyn Olofson for Courtney Baxter. | ||
| Foul on Tacoma. | |||
| 65:50 | Shot by Centralia Maylania Mikaele, Save (by goalie) Sarah Stochel. | ||
| 66:32 | Shot by Tacoma Jayme Gieger, Wide Right. | ||
| 68:08 | Substitution!Centralia substitution: Sadie Loewen for Katie Collins. | ||
| 68:08 | Substitution!Tacoma substitution: Polly Troyer for Emma Hoover. | ||
| 68:08 | Substitution!Tacoma substitution: Madison Coulter for Alexandria DeGraw. | ||
| 68:08 | Substitution!Tacoma substitution: Mersedes Baltazar for Shalai Jamison. | ||
| 69:01 | Substitution!Centralia substitution: Abby Hill for Izabell Rushing. | ||
| 69:01 | Substitution!Centralia substitution: Bailey Evans for Celestine Allsup. | ||
| 71:43 | Yellow card on Tacoma Polly Troyer. | ||
| 72:35 | Shot by Centralia Kate Wisnewski, Save (by goalie) Sarah Stochel. | ||
| 73:36 | Shot by Tacoma Polly Troyer, Save (by goalie) Brooklynn Alkire. | ||
| Foul on Centralia. | |||
| Foul on Tacoma. | |||
| 76:15 | Offside against Tacoma. | ||
| Foul on Tacoma. | |||
| 77:50 | Substitution!Tacoma substitution: Shalai Jamison for Polly Troyer. | ||
| 77:50 | Substitution!Tacoma substitution: Alexandria DeGraw for Jayme Gieger. | ||
| 77:50 | Substitution!Centralia substitution: Alexis Gomez for Abby Hill. | ||
| 77:50 | Substitution!Centralia substitution: Andrea Worthley for Maylania Mikaele. | ||
| 79:38 | Shot by Tacoma Alexandria DeGraw, High. | ||
| 79:50 | Substitution!Tacoma substitution: Melanie Rojas-Perez for Peyton Tomlinson. | ||
| Foul on Tacoma. | |||
| Foul on Centralia. | |||
| 82:48 | Shot by Tacoma Kali Ginnis, Wide Left. | ||
| 82:57 | Corner kick by Tacoma Mersedes Baltazar [82:57]. | ||
| Foul on Tacoma. | |||
| 87:02 | Substitution!Centralia substitution: Amaya Lewis for Felicity Phillips. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


