Ethan Mar
33 Ethan Mar
-
- Height:
- 6-3
-
- Weight:
- 230
-
- Hometown:
- Gig Harbor, WA
-
- Position:
- INF/RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Gig Harbor
-
- gp
- 37
-
- avg
- .333
-
- hr
- 6
-
- rbi
- 30
-
- r
- 36
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 166 | 107 |
| At Bats | 132 | 81 |
| Runs | 36 | 24 |
| Hits | 44 | 24 |
| Doubles | 10 | 6 |
| Triples | 1 | - |
| Home Runs | 6 | 3 |
| Runs Batted In | 30 | 20 |
| Total bases | 74 | 39 |
| Walks | 28 | 21 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 22 | 17 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | 11 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .296 |
| On Base Percentage | .446 | .439 |
| Slugging Percentage | .561 | .481 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | Bellevue | W, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Bellevue | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | - | 3 | - | 5 |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | at Edmonds | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 8 | Edmonds | L, 10-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | Edmonds | W, 8-7 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 6 | 4 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 6 |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | at Centralia | L, 8-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Centralia | L, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Centralia | W, 6-0 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Centralia | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 2 | Pierce | L, 7-5 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Pierce | W, 8-7 | 1 | 6 | 1 | 2 | - | - | - | 1 | 1 | - | .167 | .167 | .667 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Apr 4 | at Pierce | L, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 4 | at Pierce | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Clark | W, 6-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Clark | W, 13-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Clark | L, 15-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Clark | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olympic | W, 7-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Olympic | W, 11-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 25 | at Olympic | W, 8-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 25 | at Olympic | L, 6-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Grays Harbor | W, 13-1 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Grays Harbor | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 2 | Grays Harbor | W, 10-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 2 | Grays Harbor | W, 8-4 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| May 7 | at Lower Columbia | W, 9-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 9 | Lower Columbia | W, 11-1 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 9 | Lower Columbia | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 15 | vs. Shoreline | L, 12-5 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 1 | 2 | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 1 | 1 | 4 | 1 | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 2 | 2 | 1 | - |
| Feb 21 | Walla Walla | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 1 | at Bellevue | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 0 | 4 | - | - |
| Mar 7 | at Edmonds | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Edmonds | L, 10-3 | 1 | 1 | 5 | - | - |
| Mar 8 | Edmonds | W, 8-7 | 1 | 2 | 4 | 1 | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 2 | 6 | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Centralia | L, 8-3 | 1 | 0 | 3 | - | - |
| Mar 26 | at Centralia | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 28 | Centralia | W, 6-0 | 1 | 3 | 4 | 1 | - |
| Mar 28 | Centralia | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Apr 2 | Pierce | L, 7-5 | 1 | 1 | 5 | - | - |
| Apr 2 | Pierce | W, 8-7 | 1 | 1 | 4 | - | - |
| Apr 4 | at Pierce | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pierce | L, 12-2 | 1 | 2 | 0 | - | - |
| Apr 9 | Clark | W, 6-4 | 1 | 1 | 3 | 1 | - |
| Apr 9 | Clark | W, 13-3 | 1 | 3 | 1 | - | - |
| Apr 10 | at Clark | L, 15-5 | 1 | 0 | 2 | - | - |
| Apr 10 | at Clark | L, 10-7 | - | - | - | - | - |
| Apr 23 | Olympic | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Olympic | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | 1 | 2 | 3 | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | 1 | 1 | 2 | 1 | 1 |
| May 2 | Grays Harbor | W, 10-1 | 1 | 1 | 0 | 1 | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 2 | 2 | - | - |
| May 7 | at Lower Columbia | W, 9-8 | 1 | 0 | 0 | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 0 | 1 | - | - |
| May 9 | Lower Columbia | W, 11-1 | 1 | 3 | 3 | 1 | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 0 | 1 | - | - |
| May 15 | vs. Shoreline | L, 12-5 | 1 | 2 | 4 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Bellevue | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Bellevue | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Edmonds | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Edmonds | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Edmonds | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Centralia | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Centralia | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Centralia | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Centralia | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pierce | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pierce | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pierce | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pierce | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Clark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Clark | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Clark | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olympic | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Olympic | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Olympic | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Olympic | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grays Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grays Harbor | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lower Columbia | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Lower Columbia | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Lower Columbia | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Shoreline | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Bellevue | L, 5-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | 3 | - | - | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Edmonds | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Edmonds | W, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Centralia | L, 8-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Centralia | L, 5-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Centralia | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | Centralia | W, 5-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pierce | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pierce | W, 8-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pierce | L, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pierce | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Clark | W, 6-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 9 | Clark | W, 13-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | at Clark | L, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Clark | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olympic | W, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Olympic | W, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Grays Harbor | W, 10-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Lower Columbia | W, 9-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | 3 | - | - | - | - |
| May 9 | Lower Columbia | W, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 15 | vs. Shoreline | L, 12-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 132 | 44 | 30 | 28 | 10 | 1 | 6 | 17 | 22 | .333 | .446 | .561 | 2 | 4 | - | 3 | 31 | 34 | 0.91 | 166 |
| Total | 37 | 132 | 44 | 30 | 28 | 10 | 1 | 6 | 17 | 22 | .333 | .446 | .561 | 2 | 4 | - | 3 | 31 | 34 | 0.91 | 166 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 36 | 74 | 11 | 1 |
| Total | 37 | 36 | 74 | 11 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 289 | 273 | 13 | 3 | - | .990 | 19 | - | - | - | - |
| Total | 37 | 289 | 273 | 13 | 3 | - | .990 | 19 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 132 | 44 | 30 | 28 | 10 | 1 | 6 | 17 | 22 | .333 | .446 | .561 | 2 | 4 | - | 3 | 31 | 34 | 0.91 | 166 |
| Conference | 23 | 81 | 24 | 20 | 21 | 6 | - | 3 | 9 | 17 | .296 | .439 | .481 | 2 | 3 | - | - | 16 | 22 | 0.73 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 68 | 25 | 19 | 16 | 4 | - | 5 | 9 | 9 | .368 | .477 | .647 | 1 | 3 | - | - | 17 | 18 | 0.94 | 88 |
| Away | 17 | 61 | 18 | 10 | 10 | 6 | 1 | - | 7 | 12 | .295 | .397 | .426 | 1 | 1 | - | 3 | 14 | 15 | 0.93 | 73 |
| Neutral | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 19 | 67 | 25 | 21 | 18 | 6 | 1 | 3 | 10 | 9 | .373 | .489 | .627 | 1 | 4 | - | - | 15 | 19 | 0.79 | 90 |
| Losses | 18 | 65 | 19 | 9 | 10 | 4 | - | 3 | 7 | 13 | .292 | .395 | .492 | 1 | - | - | 3 | 16 | 15 | 1.07 | 76 |
| Month | |||||||||||||||||||||
