Shalai Jamison
23 Shalai Jamison
-
- Hometown:
- Puyallup, WA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Puyallup HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 5 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 11 | 6 |
| Shot Pct | .273 | .333 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Highline | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Umpqua | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Green River | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 3 | 0 | 6 |
| Total | 21 | 5 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .52 | .273 | .29 | .545 |
| Total | 21 | .52 | .273 | .29 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 11 | .273 | 6 | .545 |
| Total | 21 | 11 | .273 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 2-2 | 0 |
| Total | 21 | 0 | 0 | 2-2 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | .14 | .00 | .29 |
| Total | 21 | 5 | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | 3 | 0 | 6 |
| Conference | 14 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 2 | 0 | 4 |
| Away | 9 | 3 | 1 | 0 | 2 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 3 | 3 | 0 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 9 | 2 | 2 | 0 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .52 | .273 | .29 | .545 |
| Conference | 14 | .43 | .333 | .21 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .286 | .44 | .571 |
| Away | 9 | .44 | .250 | .22 | .500 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .63 | .300 | .38 | .600 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | 1.17 | .143 | .67 | .571 |
| October | 9 | .44 | .500 | .22 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | .273 | 6 | .545 |
| Conference | 14 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .286 | 4 | .571 |
| Away | 9 | 4 | .250 | 2 | .500 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 10 | .300 | 6 | .600 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 7 | .143 | 4 | .571 |
| October | 9 | 4 | .500 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 2-2 | 0 |
| Conference | 14 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 1-1 | 0 |
| Away | 9 | 0 | 0 | 1-1 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 2-2 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 9 | 0 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5 | .14 | .00 | .29 |
| Conference | 14 | 2 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .22 | .00 | .44 |
| Away | 9 | 3 | .11 | .00 | .22 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 3 | .19 | .00 | .38 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 9 | 2 | .22 | .00 | .44 |
| November | 2 | - | .00 | .00 | .00 |
