Melanie Rojas-Perez
- M
- Tacoma
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 13 | 12 |
| Goals | 4 | 3 |
| Assists | 5 | 3 |
| Points | 13 | 9 |
| Shots | 43 | 35 |
| Shot Pct | .093 | .086 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Highline | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Clark | W, 1-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Centralia | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Clark | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Green River | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Pierce | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Umpqua | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | 4 | 5 | 13 |
| Total | 17 | 13 | 4 | 5 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2.53 | .093 | 1.41 | .558 |
| Total | 17 | 2.53 | .093 | 1.41 | .558 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 43 | .093 | 24 | .558 |
| Total | 17 | 43 | .093 | 24 | .558 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 1-1 | 1 |
| Total | 17 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | .24 | .29 | .76 |
| Total | 17 | 13 | .24 | .29 | .76 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 13 | 4 | 5 | 13 |
| Conference | 14 | 12 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 2 | 4 | 8 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 14 | 11 | 4 | 5 | 13 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 2 | 4 |
| October | 9 | 8 | 2 | 1 | 5 |
| November | 2 | 1 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.53 | .093 | 1.41 | .558 |
| Conference | 14 | 2.50 | .086 | 1.36 | .543 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.89 | .077 | 1.67 | .577 |
| Away | 7 | 2.00 | .143 | 1.14 | .571 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 14 | 2.64 | .108 | 1.64 | .622 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 2.50 | .067 | 1.50 | .600 |
| October | 9 | 2.44 | .091 | 1.22 | .500 |
| November | 2 | 3.00 | .167 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 43 | .093 | 24 | .558 |
| Conference | 14 | 35 | .086 | 19 | .543 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 26 | .077 | 15 | .577 |
| Away | 7 | 14 | .143 | 8 | .571 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 14 | 37 | .108 | 23 | .622 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 15 | .067 | 9 | .600 |
| October | 9 | 22 | .091 | 11 | .500 |
| November | 2 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 1-1 | 1 |
| Conference | 14 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 1 | 0 | 1-1 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .24 | .29 | .76 |
| Conference | 14 | 12 | .21 | .21 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .22 | .44 | .89 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 14 | 11 | .29 | .36 | .93 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .33 | .67 |
| October | 9 | 8 | .22 | .11 | .56 |
| November | 2 | 1 | .50 | 1.00 | 2.00 |
