Polly Troyer

21 Polly Troyer
Polly Troyer
  • Hometown:
    Tacoma, WA
  • Position:
    M
  • Year:
    So
  • High School:
    Curtis HS
  • g
    0
  • a
    1
  • pts
    1
  • gw
    0
Player statistics
  Overall Conference
Games 21 14
Games started 15 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 9 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 18 at Lower Columbia T, 2-2
Oct 22 Pierce W, 4-0
Oct 25 at Centralia W, 7-2
Oct 29 at South Puget Sound W, 4-0
Nov 8 Umpqua W, 6-0
Nov 14 vs. Spokane L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 6 at The Evergreen State - - - - -
Aug 12 at Skagit Valley - - - - -
Aug 19 vs. Rogue W, 6-0 1 1 0 0 0
Aug 20 vs. Columbia Basin W, 2-1 1 - 0 0 0
Aug 24 at Blue Mountain L, 4-1 1 - 0 0 0
Aug 25 at Walla Walla T, 2-2 1 1 0 0 0
Sep 2 Wenatchee Valley W, 4-0 1 1 0 0 0
Sep 6 Highline W, 3-1 1 1 0 0 0
Sep 13 at Clark W, 1-0 1 1 0 0 0
Sep 17 at Green River W, 3-0 1 1 0 0 0
Sep 20 Lower Columbia W, 5-1 1 1 0 0 0
Sep 27 at Pierce W, 2-1 1 1 0 0 0
Oct 1 Centralia W, 4-0 1 - 0 1 1
Oct 4 South Puget Sound W, 2-0 1 1 0 0 0
Oct 8 at Highline T, 0-0 1 1 0 0 0
Oct 11 Clark W, 1-0 1 1 0 0 0
Oct 15 Green River W, 5-0 1 1 0 0 0
Oct 18 at Lower Columbia T, 2-2 1 1 0 0 0
Oct 22 Pierce W, 4-0 1 1 0 0 0
Oct 25 at Centralia W, 7-2 1 1 0 0 0
Oct 29 at South Puget Sound W, 4-0 1 - 0 0 0
Nov 8 Umpqua W, 6-0 1 - 0 0 0
Nov 14 vs. Spokane L, 3-0 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 6 at The Evergreen State - - - - -
Aug 12 at Skagit Valley - - - - -
Aug 19 vs. Rogue W, 6-0 1 0 - 0 -
Aug 20 vs. Columbia Basin W, 2-1 1 0 - 0 -
Aug 24 at Blue Mountain L, 4-1 1 1 .000 1 1.000
Aug 25 at Walla Walla T, 2-2 1 0 - 0 -
Sep 2 Wenatchee Valley W, 4-0 1 0 - 0 -
Sep 6 Highline W, 3-1 1 2 .000 0 .000
Sep 13 at Clark W, 1-0 1 1 .000 1 1.000
Sep 17 at Green River W, 3-0 1 0 - 0 -
Sep 20 Lower Columbia W, 5-1 1 0 - 0 -
Sep 27 at Pierce W, 2-1 1 0 - 0 -
Oct 1 Centralia W, 4-0 1 2 .000 2 1.000
Oct 4 South Puget Sound W, 2-0 1 0 - 0 -
Oct 8 at Highline T, 0-0 1 0 - 0 -
Oct 11 Clark W, 1-0 1 0 - 0 -
Oct 15 Green River W, 5-0 1 2 .000 2 1.000
Oct 18 at Lower Columbia T, 2-2 1 0 - 0 -
Oct 22 Pierce W, 4-0 1 0 - 0 -
Oct 25 at Centralia W, 7-2 1 0 - 0 -
Oct 29 at South Puget Sound W, 4-0 1 1 .000 1 1.000
Nov 8 Umpqua W, 6-0 1 0 - 0 -
Nov 14 vs. Spokane L, 3-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 6 at The Evergreen State - - - - -
Aug 12 at Skagit Valley - - - - -
Aug 19 vs. Rogue W, 6-0 1 0 0 0-0 0
Aug 20 vs. Columbia Basin W, 2-1 1 0 0 0-0 0
Aug 24 at Blue Mountain L, 4-1 1 0 0 0-0 0
Aug 25 at Walla Walla T, 2-2 1 0 0 0-0 0
Sep 2 Wenatchee Valley W, 4-0 1 0 0 0-0 0
Sep 6 Highline W, 3-1 1 0 0 0-0 0
Sep 13 at Clark W, 1-0 1 0 0 0-0 0
Sep 17 at Green River W, 3-0 1 0 0 0-0 0
Sep 20 Lower Columbia W, 5-1 1 0 0 0-0 0
Sep 27 at Pierce W, 2-1 1 0 0 0-0 0
Oct 1 Centralia W, 4-0 1 1 0 0-0 0
Oct 4 South Puget Sound W, 2-0 1 0 0 0-0 0
Oct 8 at Highline T, 0-0 1 0 0 0-0 0
Oct 11 Clark W, 1-0 1 0 0 0-0 0
Oct 15 Green River W, 5-0 1 0 0 0-0 0
Oct 18 at Lower Columbia T, 2-2 1 0 0 0-0 0
Oct 22 Pierce W, 4-0 1 0 0 0-0 0
Oct 25 at Centralia W, 7-2 1 0 0 0-0 0
Oct 29 at South Puget Sound W, 4-0 1 0 0 0-0 0
Nov 8 Umpqua W, 6-0 1 0 0 0-0 0
Nov 14 vs. Spokane L, 3-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 21 15 0 1 1
Total 21 15 0 1 1
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 21 .43 .000 .33 .778
Total 21 .43 .000 .33 .778
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 21 9 .000 7 .778
Total 21 9 .000 7 .778
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 21 1 0 0-0 0
Total 21 1 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 21 15 .00 .05 .05
Total 21 15 .00 .05 .05
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 15 0 1 1
Conference 14 12 0 1 1
Exhibition - - - - 0
Location
Home 9 7 0 1 1
Away 9 7 0 0 0
Neutral 3 1 0 0 0
Result
Wins 16 12 0 1 1
Losses 2 - 0 0 0
Month
August 4 2 0 0 0
September 6 6 0 0 0
October 9 7 0 1 1
November 2 - 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .43 .000 .33 .778
Conference 14 .57 .000 .43 .750
Exhibition - - - - -
Location
Home 9 .67 .000 .44 .667
Away 9 .33 .000 .33 1.000
Neutral 3 .00 - .00 -
Result
Wins 16 .50 .000 .38 .750
Losses 2 .50 .000 .50 1.000
Month
August 4 .25 .000 .25 1.000
September 6 .50 .000 .17 .333
October 9 .56 .000 .56 1.000
November 2 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 9 .000 7 .778
Conference 14 8 .000 6 .750
Exhibition - - - - -
Location
Home 9 6 .000 4 .667
Away 9 3 .000 3 1.000
Neutral 3 0 - 0 -
Result
Wins 16 8 .000 6 .750
Losses 2 1 .000 1 1.000
Month
August 4 1 .000 1 1.000
September 6 3 .000 1 .333
October 9 5 .000 5 1.000
November 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 1 0 0-0 0
Conference 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral 3 0 0 0-0 0
Result
Wins 16 1 0 0-0 0
Losses 2 0 0 0-0 0
Month
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 9 1 0 0-0 0
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 15 .00 .05 .05
Conference 14 12 .00 .07 .07
Exhibition - - - - -
Location
Home 9 7 .00 .11 .11
Away 9 7 .00 .00 .00
Neutral 3 1 .00 .00 .00
Result
Wins 16 12 .00 .06 .06
Losses 2 - .00 .00 .00
Month
August 4 2 .00 .00 .00
September 6 6 .00 .00 .00
October 9 7 .00 .11 .11
November 2 - .00 .00 .00
News mentions
Emma Hoover in a blue jersey is dribbling the soccer ball away from a player in white jersey. Red trees in the background.
Titans beat Centralia 4-0 at home
Photos