Madison Coulter
7 Madison Coulter
-
- Hometown:
- Puyallup, WA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Puyallup HS
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 5 | 4 |
| Goals | 5 | 4 |
| Assists | 5 | 5 |
| Points | 15 | 13 |
| Shots | 29 | 15 |
| Shot Pct | .172 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | - | 1 | 2 | 4 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 8 | Umpqua | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 9 | .000 | 4 | .444 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Clark | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Green River | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Centralia | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | 5 | 5 | 15 |
| Total | 19 | 5 | 5 | 5 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.53 | .172 | 1.11 | .724 |
| Total | 19 | 1.53 | .172 | 1.11 | .724 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 29 | .172 | 21 | .724 |
| Total | 19 | 29 | .172 | 21 | .724 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 0 | 0-0 | 1 |
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 5 | .26 | .26 | .79 |
| Total | 19 | 5 | .26 | .26 | .79 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 5 | 5 | 15 |
| Conference | 14 | 4 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 2 | 2 | 6 |
| Away | 9 | - | 3 | 3 | 9 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 5 | 4 | 5 | 13 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 9 | 2 | 4 | 4 | 12 |
| November | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.53 | .172 | 1.11 | .724 |
| Conference | 14 | 1.07 | .267 | .86 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.11 | .105 | 1.33 | .632 |
| Away | 9 | 1.00 | .333 | .89 | .889 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 14 | 1.71 | .167 | 1.14 | .667 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 1.83 | .000 | .83 | .455 |
| October | 9 | 1.44 | .308 | 1.22 | .846 |
| November | 2 | 2.00 | .250 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 29 | .172 | 21 | .724 |
| Conference | 14 | 15 | .267 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 19 | .105 | 12 | .632 |
| Away | 9 | 9 | .333 | 8 | .889 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 14 | 24 | .167 | 16 | .667 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 11 | .000 | 5 | .455 |
| October | 9 | 13 | .308 | 11 | .846 |
| November | 2 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .26 | .26 | .79 |
| Conference | 14 | 4 | .29 | .36 | .93 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .22 | .22 | .67 |
| Away | 9 | - | .33 | .33 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 5 | .29 | .36 | .93 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 9 | 2 | .44 | .44 | 1.33 |
| November | 2 | - | .50 | .00 | 1.00 |
