Ivy Korbal
3 Ivy Korbal
-
- Hometown:
- Tacoma, WA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Curtis HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 18 | 12 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 15 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Highline | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Clark | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Highline | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | Clark | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Pierce | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at The Evergreen State | - | - | - | - | - | |
| Aug 12 | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Blue Mountain | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Walla Walla | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Highline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Green River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lower Columbia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 0 | 1 | 1 |
| Total | 21 | 18 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .71 | .000 | .38 | .533 |
| Total | 21 | .71 | .000 | .38 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 15 | .000 | 8 | .533 |
| Total | 21 | 15 | .000 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | .00 | .05 | .05 |
| Total | 21 | 18 | .00 | .05 | .05 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | 0 | 1 | 1 |
| Conference | 14 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 15 | 0 | 1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 9 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .71 | .000 | .38 | .533 |
| Conference | 14 | .79 | .000 | .43 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .56 | .714 |
| Away | 9 | .78 | .000 | .22 | .286 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 16 | .69 | .000 | .44 | .636 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 9 | 1.00 | .000 | .44 | .444 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .000 | 8 | .533 |
| Conference | 14 | 11 | .000 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 5 | .714 |
| Away | 9 | 7 | .000 | 2 | .286 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 16 | 11 | .000 | 7 | .636 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 9 | 9 | .000 | 4 | .444 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .00 | .05 | .05 |
| Conference | 14 | 12 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 15 | .00 | .06 | .06 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 9 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
