Official Volleyball Box Score
Lower Columbia at Tacoma
10/8/2025 at 7:00 PM
@ 6501 S 19th, Tacoma,
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 15 | 1 | 38 | .368 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 15 | 3 | 34 | .353 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Irene Martinez * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karissa Otterstetter * | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Delaney Fortelney * | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lillian Halberg | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendall Humphrey * | 3 | 14 | 1 | 29 | .448 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Claire Neuman * | 3 | 12 | 4 | 25 | .320 | 2 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Chesney Schultz * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Allison Orantes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 98 | .357 | 40 | 5 | 5 | 2 | 52 | 2 | 0 | 1 | 0 | 50.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mircea Campos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Emilia Linden * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Kylee Harris * | 3 | 3 | 1 | 8 | .250 | 32 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Rasheeda Gordon * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Raniah Lemafa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Alyssa Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 3 | 7 | 6 | 34 | .029 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 107 | .234 | 40 | 2 | 9 | 5 | 47 | 0 | 0 | 4 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
