Official Volleyball Box Score
Pierce at Tacoma
9/19/2025 at 7:00 PM
@ Tacoma, WA
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 5 | 6 | 29 | -.034 |
| 3 | 6 | 7 | 38 | -.026 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 26 | .538 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 14 | 4 | 35 | .286 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janaila Roeurth * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Alyse Coleman | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Fiona Mallory * | 3 | 10 | 4 | 38 | .158 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Rayley Peterson * | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lanie Ashby | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ariana Bezezekoff | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Kilen * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madeleine Quitugua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Carlson | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eseta Saunders Tauiliili * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Audrey Fries * | 3 | 3 | 0 | 15 | .200 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 91 | .066 | 19 | 5 | 9 | 5 | 42 | 1 | 0 | 0 | 0 | 27.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mircea Campos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Emilia Linden * | 2 | 6 | 1 | 9 | .556 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kylee Harris * | 2 | 0 | 0 | 1 | .000 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rasheeda Gordon * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Haylee Tavares-Gernler * | 2 | 8 | 0 | 16 | .500 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Alexis Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Raniah Lemafa | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Mykah Curtis * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Alyssa Williams | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Leilah Lemalu * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 95 | .347 | 41 | 5 | 6 | 5 | 55 | 3 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
