Official Volleyball Box Score
Tacoma at Bellevue
9/17/2025 at 7:00 PM
@ Bellevue College
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 35 | -.029 |
| 2 | 10 | 12 | 37 | -.054 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 14 | 4 | 42 | .238 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 15 | 47 | -.021 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 18 | 4 | 42 | .333 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mircea Campos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilia Linden * | 4 | 18 | 5 | 39 | .333 | 1 | 3 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 28.0 |
| 10 | Kylee Harris * | 4 | 0 | 0 | 2 | .000 | 32 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Rasheeda Gordon * | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Haylee Tavares-Gernler * | 4 | 9 | 5 | 30 | .133 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Alexis Williams | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raniah Lemafa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 4 | 5 | 10 | 30 | -.167 | 3 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Alyssa Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leilah Lemalu * | 4 | 8 | 8 | 38 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 153 | .078 | 41 | 9 | 5 | 6 | 72 | 9 | 2 | 0 | 0 | 61.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucci Unga * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarono | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ava Nowak * | 4 | 13 | 5 | 34 | .235 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Olivia Chilton * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Maile Kuamo'o | 4 | 0 | 0 | 0 | .000 | 20 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gillian Merhoff * | 4 | 14 | 5 | 34 | .265 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Cadence Lyon * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Kiana Cueto | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Karisa Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mya Hejl * | 4 | 10 | 4 | 19 | .316 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Olivia Deckard | 4 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 155 | .174 | 55 | 6 | 9 | 9 | 81 | 2 | 6 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
