Official Volleyball Box Score
Tacoma vs. Everett
8/30/2025 at 3:00 PM
@ Columbia Basin Colle
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 8 | 8 | 40 | .000 |
| 4 | 15 | 7 | 42 | .190 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 3 | 7 | 19 | -.211 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 9 | 5 | 33 | .121 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Emilia Linden * | 4 | 7 | 3 | 24 | .167 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 3 | 4 | 12.5 |
| 10 | Kylee Harris * | 4 | 1 | 2 | 4 | -.250 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 1.5 |
| 12 | Rasheeda Gordon * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2.5 |
| 15 | Haylee Tavares-Gernler * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 11.5 |
| 18 | Raniah Lemafa | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Mykah Curtis * | 4 | 8 | 2 | 29 | .207 | 1 | 4 | 2 | 5 | 13 | 0 | 0 | 2 | 1 | 12.0 |
| 22 | Leilah Lemalu * | 4 | 11 | 9 | 30 | .067 | 0 | 6 | 1 | 1 | 20 | 0 | 0 | 0 | 2 | 17.0 |
| Totals | 39 | 26 | 131 | .099 | 31 | 13 | 3 | 9 | 72 | 5 | 4 | 6 | 19 | 59.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 4 | 2 | 3 | 13 | -.077 | 14 | 4 | 1 | 0 | 13 | 0 | 0 | 1 | 1 | 6.0 |
| 4 | Anna Umlauf * | 4 | 3 | 3 | 8 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Natalie Spelman | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leiloni Ellenwood | 4 | 1 | 0 | 2 | .500 | 16 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Zehm * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Katie Burkholder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Gaudia * | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 9.0 |
| 12 | Reinna Mostrales * | 4 | 7 | 8 | 27 | -.037 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 2 | 1 | 9.0 |
| 15 | Nuha Haitami * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8.0 |
| Totals | 32 | 22 | 109 | .092 | 31 | 12 | 10 | 13 | 65 | 1 | 2 | 9 | 5 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
