Sarah Stochel
- GK
- Tacoma
gp
4
gs
3
min
267:45
ga
3
gaa
1.01
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 1 |
| Minutes | 267:45 | 87:45 |
| Goals against | 3 | 0 |
| Goals-against average | 1.01 | 0.00 |
| Saves | 7 | 4 |
| Save pct | .700 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | Highline | W, 3-1 | - | - | - | - | - | - |
| Sep 13 | at Clark | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Green River | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | Lower Columbia | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Pierce | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 42:45 |
| Oct 4 | South Puget Sound | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | Clark | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Green River | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Lower Columbia | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Pierce | W, 4-0 | - | - | - | - | - | - |
| Oct 25 | at Centralia | W, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at South Puget Sound | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | Umpqua | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at The Evergreen State | - | - | - | - | - | |
| Aug 12 # | at Skagit Valley | - | - | - | - | - | |
| Aug 19 | vs. Rogue | W, 6-0 | - | - | - | - | - |
| Aug 20 | vs. Columbia Basin | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Blue Mountain | L, 4-1 | - | - | - | - | - |
| Aug 25 | at Walla Walla | T, 2-2 | - | - | - | - | - |
| Sep 2 | Wenatchee Valley | W, 4-0 | - | - | - | - | - |
| Sep 6 | Highline | W, 3-1 | - | - | - | - | - |
| Sep 13 | at Clark | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Green River | W, 3-0 | - | - | - | - | - |
| Sep 20 | Lower Columbia | W, 5-1 | - | - | - | - | - |
| Sep 27 | at Pierce | W, 2-1 | - | - | - | - | - |
| Oct 1 | Centralia | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 4 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Highline | T, 0-0 | - | - | - | - | - |
| Oct 11 | Clark | W, 1-0 | - | - | - | - | - |
| Oct 15 | Green River | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Lower Columbia | T, 2-2 | - | - | - | - | - |
| Oct 22 | Pierce | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Centralia | W, 7-2 | - | - | - | - | - |
| Oct 29 | at South Puget Sound | W, 4-0 | - | - | - | - | - |
| Nov 8 | Umpqua | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 14 | vs. Spokane | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .38 | 1.01 | .88 |
| Conference | 2 | 1 | .00 | 0.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | 1.25 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 3.00 | 3.00 | 2.00 |
| Wins | 3 | 2 | .00 | 0.00 | .83 |
| Losses | 1 | 1 | 3.00 | 3.00 | 2.00 |
| September | - | - | - | - | - |
| October | 2 | 1 | .00 | 0.00 | .80 |
| November | 2 | 2 | 1.50 | 1.50 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 1/1 | 267:45 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 87:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 1/1 | 177:45 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 1/1 | 177:45 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 87:45 |
| November | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 33:28 |
| Conference | 2 | 14:38 |
| Exhibition | - | 0:00 |
| Home | 3 | 44:26 |
| Away | - | 0:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 29:38 |
| Losses | 1 | 90:00 |
| September | - | 0:00 |
| October | 2 | 17:33 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 3 | 7 | .700 |
| Conference | 2 | 1 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 5 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 3 | 2 | .400 |
| Wins | 3 | 2 | 0 | 5 | 1.000 |
| Losses | 1 | 1 | 3 | 2 | .400 |
| September | - | - | - | - | - |
| October | 2 | 1 | 0 | 4 | 1.000 |
| November | 2 | 2 | 3 | 3 | .500 |
