Shaliyah Dupar
- GK
- Tacoma
gp
4
gs
1
min
164:08
ga
2
gaa
1.10
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 1 | 0 |
| Minutes | 164:08 | 99:57 |
| Goals against | 2 | 2 |
| Goals-against average | 1.10 | 1.80 |
| Saves | 9 | 5 |
| Save pct | .818 | .714 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 22:28 |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 41:43 |
| Sep 4 # | at Edmonds | - | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 34:57 |
| Oct 12 | at Highline | W, 4-1 | - | - | - | - | - | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 26 | South Puget Sound | W, 6-0 | - | - | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Peninsula | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 5 # | Blue Mountain | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 20 | vs. Portland | W, 1-0 | - | - | - | - | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | - | - | - | - | - |
| Sep 11 | at Centralia | W, 1-0 | - | - | - | - | - |
| Sep 21 | Pierce | W, 4-0 | - | - | - | - | - |
| Sep 28 | at Clark | L, 2-1 | - | - | - | - | - |
| Oct 2 | Lower Columbia | L, 4-0 | - | - | - | - | - |
| Oct 5 | Centralia | L, 1-0 | - | - | - | - | - |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Highline | W, 4-1 | - | - | - | - | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 2 | 5 | .714 |
| Oct 26 | South Puget Sound | W, 6-0 | - | - | - | - | - |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | - | - | - | - | - |
| Nov 9 | at Peninsula | L, 1-0 | - | - | - | - | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .40 | 1.10 | 1.80 |
| Conference | 2 | 0 | 1.00 | 1.80 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 2.00 |
| Away | 2 | 0 | .67 | 1.80 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 2 | 0 | .67 | 1.69 | 2.00 |
| August | 2 | 1 | .00 | 0.00 | 2.00 |
| October | 2 | 0 | 1.00 | 1.80 | 2.50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 164:08 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 99:57 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 64:11 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 99:57 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 34:57 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 106:43 |
| August | 2 | 0 | 0 | 0 | 0/1 | 64:11 |
| October | 2 | 0 | 0 | 0 | 0/1 | 99:57 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 32:50 |
| Conference | 2 | 49:58 |
| Exhibition | - | 0:00 |
| Home | 2 | 32:06 |
| Away | 2 | 33:19 |
| Neutral | - | 0:00 |
| Wins | 1 | 34:57 |
| Losses | 2 | 35:34 |
| August | 2 | 32:06 |
| October | 2 | 49:58 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 9 | .818 |
| Conference | 2 | 0 | 2 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 4 | 1.000 |
| Away | 2 | 0 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 2 | 6 | .750 |
| August | 2 | 1 | 0 | 4 | 1.000 |
| October | 2 | 0 | 2 | 5 | .714 |
| November | - | - | - | - | - |
