Savannah Anderson
- GK
- Tacoma
gp
17
gs
16
min
1313:06
ga
16
gaa
1.10
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 16 | 12 |
| Minutes | 1313:06 | 953:06 |
| Goals against | 16 | 13 |
| Goals-against average | 1.10 | 1.23 |
| Saves | 58 | 44 |
| Save pct | .784 | .772 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 # | at Edmonds | - | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 29:16 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 24:56 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 88:54 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 5 # | Blue Mountain | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | Pierce | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | Highline | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .89 | 1.10 | 3.22 |
| Conference | 12 | 12 | 1.08 | 1.23 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.25 | 1.54 | 3.00 |
| Away | 8 | 8 | .75 | 0.91 | 3.75 |
| Neutral | 2 | 1 | .00 | 0.00 | 2.00 |
| Wins | 10 | 9 | .30 | 0.34 | 2.00 |
| Losses | 6 | 6 | 1.83 | 2.30 | 5.33 |
| August | 3 | 2 | .50 | 1.00 | 1.50 |
| September | 4 | 4 | .75 | 0.75 | 4.00 |
| October | 8 | 8 | 1.25 | 1.52 | 3.50 |
| November | 2 | 2 | .50 | 0.50 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 3 | 0 | 0 | 5/2 | 1313:06 |
| Conference | 12 | 2 | 0 | 0 | 3/1 | 953:06 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 2/0 | 583:54 |
| Away | 8 | 2 | 0 | 0 | 2/1 | 594:12 |
| Neutral | 2 | 1 | 0 | 0 | 1/1 | 135:00 |
| Wins | 10 | 3 | 0 | 0 | 5/2 | 793:10 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 429:56 |
| August | 3 | 1 | 0 | 0 | 1/1 | 180:00 |
| September | 4 | 1 | 0 | 0 | 2/0 | 360:00 |
| October | 8 | 1 | 0 | 0 | 1/1 | 593:06 |
| November | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 72:57 |
| Conference | 12 | 79:26 |
| Exhibition | - | 0:00 |
| Home | 7 | 72:59 |
| Away | 8 | 74:16 |
| Neutral | 2 | 67:30 |
| Wins | 10 | 79:19 |
| Losses | 6 | 71:39 |
| August | 3 | 45:00 |
| September | 4 | 90:00 |
| October | 8 | 74:08 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 16 | 58 | .784 |
| Conference | 12 | 12 | 13 | 44 | .772 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 10 | 24 | .706 |
| Away | 8 | 8 | 6 | 30 | .833 |
| Neutral | 2 | 1 | 0 | 4 | 1.000 |
| Wins | 10 | 9 | 3 | 20 | .870 |
| Losses | 6 | 6 | 11 | 32 | .744 |
| August | 3 | 2 | 2 | 6 | .750 |
| September | 4 | 4 | 3 | 16 | .842 |
| October | 8 | 8 | 10 | 28 | .737 |
| November | 2 | 2 | 1 | 8 | .889 |
