Green River at Tacoma October 25, 2023
Box Score
Green River
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 3
Makayla Cambra
|
0 | 0 | 0 | 0 | 42 |
|
5
Angie Lemos
|
0 | 0 | 0 | 0 | 22 |
|
7
Ellie Winkelman
|
0 | 0 | 0 | 0 | 22 |
|
f
- Yellow card 90:00
8
Myracle Jackmon
|
0 | 0 | 0 | 0 | 75 |
|
9
Jordyn Thompson
|
0 | 0 | 0 | 0 | 48 |
|
d 11
Kate Loftus
|
0 | 0 | 0 | 0 | 39 |
|
c 14
Sierra Brown
|
4 | 3 | 0 | 0 | 90 |
|
f 15
Rilee Leigh
|
3 | 2 | 0 | 1 | 90 |
|
d 16
Victoria Curtice
|
2 | 1 | 1 | 0 | 68 |
|
d 17
Taya Mendoza
|
1 | 0 | 0 | 0 | 90 |
|
f 19
Bri Vidali-Rood
|
2 | 2 | 0 | 0 | 90 |
|
f 20
Mia Tomasi
|
1 | 0 | 0 | 0 | 73 |
|
21
Kaeli Cooper
|
0 | 0 | 0 | 0 | 45 |
|
d 22
Rosalind Holt
|
0 | 0 | 0 | 0 | 90 |
|
gk 27
Shelby Dirks
|
0 | 0 | 0 | 0 | 90 |
|
28
Michelle Kahler
|
0 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 16 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 956 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Shelby Dirks | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Saili Fomai-Siu | 7 | 1 | 6 | 89:11 | |
| 1 - Ashtyn Thomas | 0 | 0 | 0 | 00:49 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
39:52 | Hailey Paul (1) (Lexie Padilla) - * | 0 - 1 |
|
Green River
2nd
|
82:07 | Victoria Curtice (1) (Rilee Leigh) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Green River
2nd
|
75:53 | Yellow card - Mia Romero |
|
Green River
2nd
|
85:00 | Yellow card - Kyla Fenske-Radford |
|
Green River
2nd
|
90:00 | Yellow card - Myracle Jackmon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 5 | 8 | 13 |
| Tacoma | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 1 | 3 | 4 |
| Tacoma | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 3 | 3 | 6 |
| Tacoma | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green River | 2 | 1 | 3 |
| Tacoma | 2 | 5 | 7 |
| Date/Time | October 25, 2023 - 2:00 PM |
|---|---|
| Location | TCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ryan Mummert |
Play By Play
| 0:00 | Shelby Dirks at goalie for Green River. | ||
| 0:00 | Ashtyn Thomas at goalie for Tacoma. | ||
| 0:49 | Saili Fomai-Siu at goalie for Tacoma. | ||
| 1:00 | Substitution!Tacoma substitution: Saili Fomai-Siu for Ashtyn Thomas. | ||
| Foul on Green River. | |||
| 2:36 | Shot by Tacoma Mia Romero, Save (by goalie) Shelby Dirks. | ||
| 2:57 | Shot by Green River Rilee Leigh, Save (by goalie) Saili Fomai-Siu. | ||
| Foul on Tacoma. | |||
| 9:50 | Offside against Green River. | ||
| 11:48 | Shot by Green River Victoria Curtice, Wide. | ||
| 14:33 | Shot by Green River Sierra Brown, Save (by goalie) Saili Fomai-Siu. | ||
| Foul on Tacoma. | |||
| 15:38 | Substitution!Tacoma substitution: Saylor Sisson for Trinity White. | ||
| 15:38 | Substitution!Tacoma substitution: Lexie Padilla for Kayla Shilston. | ||
| 22:47 | Corner kick by Green River Sierra Brown [22:47]. | ||
| 23:29 | Substitution!Green River substitution: Angie Lemos for Victoria Curtice. | ||
| 23:29 | Substitution!Green River substitution: Ellie Winkelman for Myracle Jackmon. | ||
| 23:29 | Substitution!Tacoma substitution: Natalie Carloza for Polly Troyer. | ||
| 24:30 | Corner kick by Green River Sierra Brown [24:30]. | ||
| 25:05 | Shot by Green River Sierra Brown, Save (by goalie) Saili Fomai-Siu. | ||
| 26:14 | Substitution!Green River substitution: Jordyn Thompson for Makayla Cambra. | ||
| 28:09 | Substitution!Green River substitution: Michelle Kahler for Mia Tomasi. | ||
| 29:25 | Corner kick by Green River Sierra Brown [29:25]. | ||
| Foul on Green River. | |||
| 36:12 | Shot by Tacoma Kyla Fenske-Radford, Wide Left. | ||
| 38:51 | Substitution!Tacoma substitution: Polly Troyer for Alyka Fuller. | ||
| 38:51 | Substitution!Green River substitution: Myracle Jackmon for Kate Loftus. | ||
| 39:52 | Goal!GOAL by Tacoma Hailey Paul (FIRST GOAL), Assist by Lexie Padilla, goal number 1 for season. * ( 0 - 1 ) |
||
| 43:02 | Substitution!Tacoma substitution: Trinity White for Saylor Sisson. | ||
| 43:52 | Shot by Green River Rilee Leigh, Save (by goalie) Saili Fomai-Siu. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tacoma: #0 Saili Fomai-Siu, #2 Alyka Fuller, #3 Polly Troyer, #4 Trinity White, #13 Kyla Fenske-Radford, #17 Kristin Gratzer, #18 Hailey Paul, #20 Saylor Sisson, #22 Lexie Padilla, #23 Tiana Jackson, #24 Mia Romero. | ||
| 45:00 | For Green River: #8 Myracle Jackmon, #9 Jordyn Thompson, #14 Sierra Brown, #15 Rilee Leigh, #16 Victoria Curtice, #17 Taya Mendoza, #19 Bri Vidali-Rood, #20 Mia Tomasi, #21 Kaeli Cooper, #22 Rosalind Holt, #27 Shelby Dirks. | ||
| 47:20 | Shot by Tacoma Kyla Fenske-Radford, Save (by goalie) Shelby Dirks. | ||
| Foul on Tacoma. | |||
| 51:47 | Corner kick by Tacoma Hailey Paul [51:47]. | ||
| 51:58 | Shot by Tacoma Polly Troyer, Save (by goalie) Shelby Dirks. | ||
| 55:45 | Substitution!Tacoma substitution: Natalie Carloza for Saylor Sisson. | ||
| 55:45 | Substitution!Tacoma substitution: Alyka Fuller for Hailey Paul. | ||
| 59:32 | Shot by Tacoma Alyka Fuller, High. | ||
| 61:58 | Shot by Tacoma Kyla Fenske-Radford, Save (by goalie) Shelby Dirks. | ||
| 63:51 | Corner kick by Green River Mia Tomasi [63:51]. | ||
| 63:59 | Shot by Green River Taya Mendoza, Wide. | ||
| 65:29 | Substitution!Tacoma substitution: Hailey Paul for Natalie Carloza. | ||
| Foul on Tacoma. | |||
| 73:52 | Corner kick by Green River Rilee Leigh [73:52]. | ||
| 74:24 | Substitution!Green River substitution: Makayla Cambra for Jordyn Thompson. | ||
| 74:48 | Shot by Green River Bri Vidali-Rood, Team Save by Team. | ||
| 75:01 | Shot by Green River Sierra Brown, Hit Crossbar. | ||
| Foul on Tacoma. | |||
| 75:53 | Yellow card on Tacoma Mia Romero. | ||
| 75:54 | Shot by Green River Rilee Leigh, High. | ||
| Foul on Tacoma. | |||
| Foul on Green River. | |||
| 78:17 | Substitution!Tacoma substitution: Saylor Sisson for Alyka Fuller. | ||
| 79:01 | Shot by Green River Bri Vidali-Rood, Save (by goalie) Saili Fomai-Siu. | ||
| Foul on Tacoma. | |||
| 82:07 | Goal!GOAL by Green River Victoria Curtice, Assist by Rilee Leigh, goal number 1 for season. * ( 1 - 1 ) |
||
| 82:24 | Shot by Green River Sierra Brown, Save (by goalie) Saili Fomai-Siu. | ||
| 82:56 | Substitution!Tacoma substitution: Alyka Fuller for Polly Troyer. | ||
| 83:33 | Corner kick by Green River Mia Tomasi [83:33]. | ||
| 84:10 | Shot by Green River Mia Tomasi, High. | ||
| 85:00 | Yellow card on Tacoma Kyla Fenske-Radford. | ||
| 90:00 | Yellow card on Green River Myracle Jackmon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


