Tacoma at Centralia October 11, 2023
Box Score
Tacoma
Centralia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 1 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 74 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 80:02
0
Kalei Garcia
|
0 | 0 | 0 | 0 | 13 |
|
gk 1
Melina Grijalva
|
0 | 0 | 0 | 0 | 77 |
|
- Yellow card 72:28
2
Olivia Buck
|
0 | 0 | 0 | 0 | 15 |
|
f 3
Avery Braun
|
0 | 0 | 0 | 0 | 39 |
|
d 7
Angel Jessen
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Kaetyn Barton
|
0 | 0 | 0 | 0 | 65 |
|
f 9
Hannah Robbins
|
0 | 0 | 0 | 0 | 54 |
|
f 10
Cierra Larson
|
3 | 2 | 2 | 1 | 87 |
|
11
Ajae Belliston
|
0 | 0 | 0 | 0 | 50 |
|
12
Felicity Phillips
|
0 | 0 | 0 | 0 | 22 |
|
13
Abigail Hansen
|
0 | 0 | 0 | 1 | 48 |
|
15
Sarah Robbins
|
1 | 0 | 0 | 0 | 38 |
|
d 16
Alyssa Hook
|
1 | 1 | 0 | 0 | 61 |
|
f 17
Rubi Serrato
|
2 | 2 | 2 | 0 | 53 |
|
d 18
Racquel Davis
|
0 | 0 | 0 | 0 | 90 |
|
19
Elli Capps
|
0 | 0 | 0 | 0 | 34 |
|
d 20
Makayla Pagnotta
|
0 | 0 | 0 | 0 | 57 |
|
21
Rylie Huddleston
|
0 | 0 | 0 | 0 | 26 |
|
22
Madeline Shields
|
0 | 0 | 0 | 0 | 40 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 4 | 2 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kalei Garcia | 1 | 0 | 1 | 12:59 | |
| 1 - Melina Grijalva | 1 | 1 | 0 | 32:01 | |
| TOTALS | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centralia
1st
|
12:32 | Rubi Serrato (Abigail Hansen) - * | 0 - 1 |
|
Centralia
2nd
|
48:33 | Rubi Serrato (Cierra Larson) - * | 0 - 2 |
|
Centralia
2nd
|
59:38 | Cierra Larson (unassisted) - * | 0 - 3 |
|
Tacoma
2nd
|
68:19 | Kyla Fenske-Radford (unassisted) - * | 1 - 3 |
|
Centralia
2nd
|
89:44 | Cierra Larson (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia
2nd
|
72:28 | Yellow card - Olivia Buck |
|
Centralia
2nd
|
80:02 | Yellow card - Kalei Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 3 | 2 | 5 |
| Centralia | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 1 | 0 | 1 |
| Centralia | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 1 | 4 | 5 |
| Centralia | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 2 | 3 | 5 |
| Centralia | 3 | 5 | 8 |
| Date/Time | October 11, 2023 - 2:00 PM |
|---|---|
| Location | Bob Peters Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Jonathan McMillian |
Play By Play
| Foul on Tacoma. | |||
| 4:15 | Offside against Tacoma. | ||
| 8:31 | Shot by Centralia Cierra Larson, Wide. | ||
| 10:02 | Corner kick by Centralia Racquel Davis [10:02]. | ||
| 12:07 | Shot by Tacoma Tiana Jackson, Wide Right. | ||
| 12:32 | Goal!GOAL by Centralia Rubi Serrato (FIRST GOAL), Assist by Abigail Hansen * ( 0 - 1 ) |
||
| Foul on Centralia. | |||
| 15:30 | Offside against Tacoma. | ||
| 17:09 | Substitution!Centralia substitution: Ajae Belliston for Avery Braun. | ||
| 21:38 | Corner kick by Tacoma Hailey Paul [21:38]. | ||
| Foul on Tacoma. | |||
| 22:43 | Substitution!Centralia substitution: Elli Capps for Rubi Serrato. | ||
| 22:43 | Substitution!Tacoma substitution: Kennedy Maricle-Conr for Mia Romero. | ||
| Foul on Centralia. | |||
| 24:43 | Offside against Tacoma. | ||
| 26:53 | Shot by Tacoma Polly Troyer, Save (by goalie). | ||
| 28:04 | Substitution!Tacoma substitution: Catalina Van Halder for Hailey Paul. | ||
| 28:04 | Substitution!Tacoma substitution: Alyka Fuller for Polly Troyer. | ||
| 28:04 | Substitution!Centralia substitution: Madeline Shields for Makayla Pagnotta. | ||
| 29:24 | Offside against Tacoma. | ||
| 31:05 | Offside against Tacoma. | ||
| 32:20 | Substitution!Centralia substitution: Rubi Serrato for Abigail Hansen. | ||
| 32:20 | Substitution!Centralia substitution: Sarah Robbins for Hannah Robbins. | ||
| Foul on Centralia. | |||
| 36:27 | Shot by Centralia Alyssa Hook, Save (by goalie). | ||
| 37:55 | Corner kick by Centralia Racquel Davis [37:55]. | ||
| 39:12 | Substitution!Centralia substitution: Felicity Phillips for Alyssa Hook. | ||
| 39:12 | Substitution!Tacoma substitution: Mia Romero for Kennedy Maricle-Conr. | ||
| 39:12 | Substitution!Tacoma substitution: Hailey Paul for Kristin Gratzer. | ||
| 41:33 | Substitution!Centralia substitution: Abigail Hansen for Cierra Larson. | ||
| 43:09 | Substitution!Centralia substitution: Avery Braun for Ajae Belliston. | ||
| 44:21 | Substitution!Centralia substitution: Rylie Huddleston for Elli Capps. | ||
| 44:52 | Shot by Tacoma Catalina Van Halder, Wide Right. | ||
| 45:00 | Melina Grijalva at goalie for Centralia. | ||
| 45:00 | Ashtyn Thomas at goalie for Tacoma. | ||
| 45:00 | Substitution!Centralia substitution: Olivia Buck for Rubi Serrato. | ||
| 45:00 | Offside against Tacoma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia: #1 Melina Grijalva, #3 Avery Braun, #7 Angel Jessen, #8 Kaetyn Barton, #9 Hannah Robbins, #10 Cierra Larson, #13 Abigail Hansen, #16 Alyssa Hook, #17 Rubi Serrato, #18 Racquel Davis, #20 Makayla Pagnotta. | ||
| 45:00 | For Tacoma: #0 Saili Fomai-Siu, #2 Alyka Fuller, #3 Polly Troyer, #4 Trinity White, #5 Olivia Doolittle, #9 Natalie Carloza, #13 Kyla Fenske-Radford, #17 Kristin Gratzer, #20 Saylor Sisson, #22 Lexie Padilla, #24 Mia Romero. | ||
| 48:33 | Goal!GOAL by Centralia Rubi Serrato, Assist by Cierra Larson * ( 0 - 2 ) |
||
| 50:20 | Substitution!Tacoma substitution: Kennedy Maricle-Conr for Tiana Jackson. | ||
| Foul on Centralia. | |||
| 52:05 | Offside against Centralia. | ||
| Foul on Centralia. | |||
| 55:06 | Corner kick by Tacoma Kennedy Maricle-Conr [55:06]. | ||
| 55:36 | Corner kick by Tacoma Kennedy Maricle-Conr [55:36]. | ||
| 57:59 | Substitution!Centralia substitution: Olivia Buck for Rubi Serrato. | ||
| 57:59 | Substitution!Centralia substitution: Sarah Robbins for Kaetyn Barton. | ||
| 58:09 | Corner kick by Centralia Racquel Davis [58:09]. | ||
| 58:31 | Shot by Centralia Sarah Robbins, Wide Right. | ||
| 58:57 | Substitution!Tacoma substitution: Hailey Paul for Alyka Fuller. | ||
| 59:38 | Goal!GOAL by Centralia Cierra Larson * ( 0 - 3 ) |
||
| 60:16 | Substitution!Centralia substitution: Rylie Huddleston for Avery Braun. | ||
| 60:16 | Substitution!Tacoma substitution: Natalie Carloza for Kennedy Maricle-Conr. | ||
| 61:02 | Corner kick by Tacoma Hailey Paul [61:02]. | ||
| Foul on Tacoma. | |||
| Foul on Centralia. | |||
| 65:38 | Offside against Tacoma. | ||
| 66:14 | Substitution!Centralia substitution: Ajae Belliston for Hannah Robbins. | ||
| 66:14 | Substitution!Tacoma substitution: Kayla Shilston for Kristin Gratzer. | ||
| 66:14 | Substitution!Tacoma substitution: Jazmine Nunez-Aguila for Olivia Doolittle. | ||
| 67:17 | Substitution!Centralia substitution: Madeline Shields for Alyssa Hook. | ||
| 67:17 | Substitution!Centralia substitution: Felicity Phillips for Makayla Pagnotta. | ||
| 68:19 | Goal!GOAL by Tacoma Kyla Fenske-Radford * ( 1 - 3 ) |
||
| Foul on Tacoma. | |||
| 69:32 | Corner kick by Tacoma Hailey Paul [69:32]. | ||
| Foul on Tacoma. | |||
| 72:28 | Yellow card on Centralia Olivia Buck. | ||
| 73:08 | Substitution!Centralia substitution: Elli Capps for Olivia Buck. | ||
| 73:08 | Substitution!Tacoma substitution: Tiana Jackson for Jazmine Nunez-Aguila. | ||
| 73:08 | Substitution!Tacoma substitution: Olivia Doolittle for Natalie Carloza. | ||
| 73:08 | Substitution!Tacoma substitution: Kennedy Maricle-Conr for Polly Troyer. | ||
| 76:50 | Substitution!Centralia substitution: Kalei Garcia for Melina Grijalva. | ||
| 77:01 | Kalei Garcia at goalie for Centralia. | ||
| 78:52 | Substitution!Tacoma substitution: Kristin Gratzer for Trinity White. | ||
| 78:52 | Substitution!Tacoma substitution: Polly Troyer for Kayla Shilston. | ||
| 78:52 | Substitution!Tacoma substitution: Catalina Van Halder for Kyla Fenske-Radford. | ||
| 80:02 | Yellow card on Centralia Kalei Garcia. | ||
| 80:34 | Shot by Tacoma Tiana Jackson, Save (by goalie) Kalei Garcia. | ||
| 82:44 | Corner kick by Centralia Madeline Shields [82:44]. | ||
| 83:11 | Substitution!Centralia substitution: Makayla Pagnotta for Felicity Phillips. | ||
| 83:11 | Substitution!Centralia substitution: Kaetyn Barton for Sarah Robbins. | ||
| 83:28 | Corner kick by Centralia Racquel Davis [83:28]. | ||
| Foul on Centralia. | |||
| 85:22 | Substitution!Centralia substitution: Rubi Serrato for Rylie Huddleston. | ||
| 85:22 | Substitution!Centralia substitution: Avery Braun for Elli Capps. | ||
| 87:12 | Offside against Tacoma. | ||
| Foul on Centralia. | |||
| 89:19 | Corner kick by Centralia Racquel Davis [89:19]. | ||
| 89:44 | Goal!GOAL by Centralia Cierra Larson * ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


