Pierce at Tacoma October 22, 2025
Box Score
Pierce
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Preston Bjorn
|
0 | 0 | 0 | 0 | 0 |
|
1
Nathan Bidinger
|
0 | 0 | 0 | 0 | 45 |
|
5
Adrian Ortiz
|
0 | 0 | 0 | 0 | 68 |
|
fwd 6
Luis Luna
|
0 | 0 | 0 | 0 | 51 |
|
7
Aerius Enyart
|
0 | 0 | 0 | 0 | 51 |
|
cm 8
Eli Ortega
|
0 | 0 | 0 | 0 | 34 |
|
9
Carter Wiley
|
0 | 0 | 0 | 0 | 34 |
|
f 10
Chase Swain
|
0 | 0 | 0 | 0 | 72 |
|
11
Santiago Diaz Romero
|
0 | 0 | 0 | 0 | 46 |
|
12
Kevin Zelaya
|
0 | 0 | 0 | 0 | 45 |
|
lw 13
Gavin Nail
|
0 | 0 | 0 | 0 | 70 |
|
cb 15
Jalen Kohler
|
0 | 0 | 0 | 0 | 10 |
|
cb 16
Praneet Singh
|
0 | 0 | 0 | 0 | 75 |
|
fwd 17
Diego Barton
|
0 | 0 | 0 | 0 | 66 |
|
mid
- Yellow card 57:15
18
Luke Sullivan
|
0 | 0 | 0 | 0 | 83 |
|
19
Edison Victoria
|
0 | 0 | 0 | 0 | 40 |
|
def 20
Dylan Salapu
|
1 | 0 | 0 | 0 | 54 |
|
23
Trey Francis
|
0 | 0 | 0 | 0 | 59 |
|
24
Sampson Phillips
|
0 | 0 | 0 | 0 | 39 |
|
99
Jake Jenner
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 17 | |
| 2 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 2 | 1 | 0 | 32 | |
| 8 | 4 | 0 | 2 | 68 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 16 | |
|
10
Angel Chavez
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Alonzo Lopez
|
0 | 0 | 0 | 0 | 27 |
| 2 | 1 | 1 | 1 | 29 | |
| 2 | 2 | 2 | 0 | 73 | |
| 5 | 3 | 1 | 0 | 36 | |
| 3 | 1 | 0 | 2 | 48 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 16 | |
|
99
Jin Kitamura
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 5 | 5 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Preston Bjorn | 2 | 1 | 1 | 16:31 | |
| 1 - Nathan Bidinger | 10 | 4 | 6 | 73:29 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Manny Zuniga | 0 | 0 | 0 | 45:19 | |
| 99 - Jin Kitamura | 0 | 0 | 0 | 44:41 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
38:03 | Taylor Duffek (Davyd Fedina) | 0 - 1 |
|
Tacoma
2nd
|
51:06 | Kuan-Lin Chen (Bennett Erickson) | 0 - 2 |
|
Tacoma
2nd
|
62:37 | Nathan Coyle (Takumi Sugihara) | 0 - 3 |
|
Tacoma
2nd
|
63:49 | Bennett Erickson (Davyd Fedina) | 0 - 4 |
|
Tacoma
2nd
|
82:51 | Nathan Coyle (Takumi Sugihara) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
2nd
|
57:15 | Yellow card - Luke Sullivan |
|
Tacoma
2nd
|
83:09 | Yellow card - Jason Adams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 1 | 1 |
| Tacoma | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 5 | 5 | 10 |
| Tacoma | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 0 | 1 |
| Tacoma | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 0 | 3 |
| Tacoma | 5 | 4 | 9 |
| Date/Time | October 22, 2025 - 2:00 PM |
|---|---|
| Location | 6501 S 19th, Tacoma, |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Nathan Bidinger at goalie for Pierce. | ||
| 0:00 | Manny Zuniga at goalie for Tacoma. | ||
| 0:00 | For Pierce: #6 Luis Luna, #8 Eli Ortega, #10 Chase Swain, #13 Gavin Nail, #15 Jalen Kohler, #16 Praneet Singh, #17 Diego Barton, #18 Luke Sullivan, #20 Dylan Salapu. | ||
| Foul on Pierce. | |||
| 1:54 | Shot by Tacoma Davyd Fedina, Wide Left. | ||
| 4:53 | Shot by Tacoma Taylor Pierce, Wide Left. | ||
| 5:20 | Shot by Tacoma Bryan Dickson Masau, Wide Left. | ||
| 6:35 | Offside against Tacoma. | ||
| 10:06 | Substitution!Pierce substitution: Trey Francis for Jalen Kohler. | ||
| 11:23 | Shot by Tacoma Bracken Overby, Wide Right. | ||
| 11:34 | Substitution!Pierce substitution: Adrian Ortiz for Santiago Diaz Romero. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 16:58 | Substitution!Tacoma substitution: Kuan-Lin Chen for Javier Villegas. | ||
| 16:58 | Substitution!Tacoma substitution: Noah Blake-Mathur for Bryan Dickson Masau. | ||
| 17:36 | Shot by Tacoma Kuan-Lin Chen, High. | ||
| 17:46 | Substitution!Pierce substitution: Santiago Diaz Romero for Eli Ortega. | ||
| 20:49 | Shot by Tacoma Kuan-Lin Chen, Defensive Save by Team. | ||
| 21:06 | Corner kick by Tacoma Taylor Pierce [21:06]. | ||
| 21:34 | Substitution!Tacoma substitution: Takumi Sugihara for Davyd Fedina. | ||
| 22:25 | Shot by Tacoma Takumi Sugihara, Save (by goalie) Nathan Bidinger. | ||
| 22:38 | Corner kick by Tacoma Taylor Pierce [22:38]. | ||
| Foul on Pierce. | |||
| 24:40 | Shot by Tacoma Takumi Sugihara, Wide. | ||
| 25:49 | Shot by Tacoma Kuan-Lin Chen, Save (by goalie) Nathan Bidinger. | ||
| 26:24 | Substitution!Pierce substitution: Carter Wiley for Luis Luna. | ||
| 26:24 | Substitution!Pierce substitution: Sampson Phillips for Dylan Salapu. | ||
| 27:54 | Shot by Tacoma Jason Adams, Save (by goalie) Nathan Bidinger. | ||
| 28:44 | Substitution!Pierce substitution: Eli Ortega for Santiago Diaz Romero. | ||
| 29:35 | Shot by Tacoma Kuan-Lin Chen, High. | ||
| 30:52 | Shot by Tacoma Takumi Sugihara, High. | ||
| 31:54 | Shot by Tacoma Takumi Sugihara, Wide. | ||
| 32:04 | Substitution!Tacoma substitution: Angel Chavez for Taylor Pierce. | ||
| Foul on Pierce. | |||
| 35:31 | Substitution!Tacoma substitution: Davyd Fedina for Kuan-Lin Chen. | ||
| 35:31 | Substitution!Pierce substitution: Luis Luna for Diego Barton. | ||
| 36:28 | Substitution!Tacoma substitution: Taylor Duffek for Noah Blake-Mathur. | ||
| 38:03 | Goal!GOAL by Tacoma Taylor Duffek (FIRST GOAL), Assist by Davyd Fedina ( 0 - 1 ) |
||
| 38:32 | Substitution!Pierce substitution: Aerius Enyart for Gavin Nail. | ||
| 39:33 | Shot by Tacoma Takumi Sugihara, Hit Post. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 42:12 | Shot by Tacoma Taylor Duffek, Save (by goalie) Nathan Bidinger. | ||
| 42:52 | Shot by Tacoma Davyd Fedina, Wide Right. | ||
| Foul on Tacoma. | |||
| 44:03 | Corner kick by Pierce Luis Luna [44:03]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pierce: #1 Nathan Bidinger, #5 Adrian Ortiz, #6 Luis Luna, #7 Aerius Enyart, #9 Carter Wiley, #10 Chase Swain, #11 Santiago Diaz Romero, #12 Kevin Zelaya, #18 Luke Sullivan, #23 Trey Francis, #24 Sampson Phillips. | ||
| 45:00 | For Tacoma: #2 Jason Adams, #4 Bracken Overby, #5 Porter Herbig, #7 Takumi Sugihara, #8 Noah Blake-Mathur, #13 Raheem Sy, #15 Bennett Erickson, #16 Nathan Coyle, #18 Kuan-Lin Chen, #24 Jose Castellano Enci, #99 Jin Kitamura. | ||
| 45:19 | Jin Kitamura at goalie for Tacoma. | ||
| 45:27 | Corner kick by Tacoma Bennett Erickson [45:27]. | ||
| 45:50 | Shot by Tacoma Bracken Overby, High. | ||
| 46:37 | Corner kick by Tacoma Bennett Erickson [46:37]. | ||
| 47:19 | Substitution!Pierce substitution: Edison Victoria for Chase Swain. | ||
| 51:06 | Goal!GOAL by Tacoma Kuan-Lin Chen, Assist by Bennett Erickson ( 0 - 2 ) |
||
| 51:20 | Substitution!Tacoma substitution: Taylor Duffek for Noah Blake-Mathur. | ||
| 54:06 | Corner kick by Tacoma Nathan Coyle [54:06]. | ||
| 54:43 | Shot by Tacoma Jose Castellano Enci, High. | ||
| 55:39 | Shot by Tacoma Takumi Sugihara, Save (by goalie) Nathan Bidinger. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 57:15 | Yellow card on Pierce Luke Sullivan. | ||
| 58:04 | Shot by Tacoma Jason Adams, High. | ||
| 58:15 | Substitution!Pierce substitution: Gavin Nail for Carter Wiley. | ||
| 59:11 | Corner kick by Tacoma Nathan Coyle [59:11]. | ||
| 59:23 | Shot by Tacoma Takumi Sugihara, Save (by goalie) Nathan Bidinger. | ||
| 59:53 | Substitution!Pierce substitution: Praneet Singh for Santiago Diaz Romero. | ||
| 59:53 | Substitution!Pierce substitution: Diego Barton for Luis Luna. | ||
| 60:36 | Shot by Tacoma Bennett Erickson, Wide. | ||
| 62:37 | Goal!GOAL by Tacoma Nathan Coyle, Assist by Takumi Sugihara ( 0 - 3 ) |
||
| 62:38 | Substitution!Pierce substitution: Dylan Salapu for Luke Sullivan. | ||
| 62:38 | Substitution!Tacoma substitution: Davyd Fedina for Kuan-Lin Chen. | ||
| 62:38 | Substitution!Tacoma substitution: Alonzo Lopez for Nathan Coyle. | ||
| 62:38 | Substitution!Pierce substitution: Santiago Diaz Romero for Luke Sullivan. | ||
| 63:49 | Goal!GOAL by Tacoma Bennett Erickson, Assist by Davyd Fedina ( 0 - 4 ) |
||
| 64:41 | Offside against Tacoma. | ||
| 65:10 | Substitution!Pierce substitution: Chase Swain for Sampson Phillips. | ||
| 65:10 | Substitution!Tacoma substitution: Taylor Pierce for Jason Adams. | ||
| 65:10 | Substitution!Tacoma substitution: Gabriel Ramos for Porter Herbig. | ||
| 65:10 | Substitution!Tacoma substitution: Breckan Daugherty for Bracken Overby. | ||
| 67:13 | Shot by Pierce Dylan Salapu, Wide Left. | ||
| 68:56 | Shot by Tacoma Takumi Sugihara, Defensive Save by Team. | ||
| 69:23 | Substitution!Pierce substitution: Luke Sullivan for Trey Francis. | ||
| 69:34 | Corner kick by Tacoma Taylor Pierce [69:34]. | ||
| 71:35 | Offside against Tacoma. | ||
| 72:35 | Offside against Tacoma. | ||
| 73:10 | Substitution!Pierce substitution: Kevin Zelaya for Adrian Ortiz. | ||
| 73:29 | Preston Bjorn at goalie for Pierce. | ||
| 73:48 | Substitution!Tacoma substitution: Ghadaffi Sekajja for Jose Castellano Enci. | ||
| 73:48 | Substitution!Tacoma substitution: Brody Smith for Bennett Erickson. | ||
| 75:13 | Substitution!Tacoma substitution: Noah Blake-Mathur for Taylor Duffek. | ||
| 75:13 | Substitution!Tacoma substitution: Noah Blake-Mathur for Taylor Duffek. | ||
| 75:53 | Substitution!Tacoma substitution: Jason Adams for Taylor Pierce. | ||
| 76:33 | Corner kick by Tacoma Davyd Fedina [76:33]. | ||
| 77:13 | Shot by Tacoma Jason Adams, Defensive Save by Team. | ||
| 77:33 | Shot by Tacoma Davyd Fedina, Save (by goalie) Preston Bjorn. | ||
| 79:22 | Substitution!Tacoma substitution: Nathan Coyle for Davyd Fedina. | ||
| 79:22 | Substitution!Pierce substitution: Jake Jenner for Trey Francis. | ||
| 79:22 | Substitution!Pierce substitution: Jake Jenner for Trey Francis. | ||
| 80:36 | Offside against Tacoma. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 82:51 | Goal!GOAL by Tacoma Nathan Coyle, Assist by Takumi Sugihara ( 0 - 5 ) |
||
| 83:09 | Yellow card on Tacoma Jason Adams. | ||
| 83:11 | Substitution!Tacoma substitution: Taylor Pierce for Jason Adams. | ||
| 83:11 | Substitution!Pierce substitution: Adrian Ortiz for Santiago Diaz Romero. | ||
| 86:55 | Offside against Tacoma. | ||
| 87:29 | Substitution!Pierce substitution: Carter Wiley for Edison Victoria. | ||
| 89:02 | Corner kick by Tacoma Brody Smith [89:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


