2024-25 Women's Soccer Statistics - Tacoma

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Madison Coulter..... 16 9 8 3 19 24 .333 20 .833 0-0 3
12 Angelina Covarrubias 14 12 8 3 19 41 .195 23 .561 0-0 2
11 Amelia Recardo...... 18 14 6 2 14 20 .300 14 .700 0-0 2
13 Melanie Rojas-Perez. 18 12 3 4 10 20 .150 17 .850 0-0 0
4 Emma Hoover......... 15 13 2 2 6 19 .105 7 .368 0-0 1
2 Railee Hutton....... 13 6 1 4 6 46 .022 24 .522 0-0 0
24 Aleigha Woodland.... 17 16 2 1 5 14 .143 5 .357 1-1 0
5 Olivia Doolittle.... 13 8 1 2 4 4 .250 3 .750 0-0 0
10 Kali Ginnis......... 18 18 0 3 3 16 .000 12 .750 0-0 0
23 Shalai Jamison...... 13 4 1 0 2 7 .143 6 .857 0-1 0
17 Kennedy Maricle-Conroy 16 5 1 0 2 7 .143 2 .286 0-0 0
9 Jimena Montes....... 17 15 1 0 2 7 .143 4 .571 0-0 1
16 Mya O'Shaughnessy... 18 14 1 0 2 10 .100 4 .400 0-0 0
22 Lexie Padilla....... 14 4 1 0 2 11 .091 8 .727 0-0 1
14 Catalina Van Halder. 7 1 1 0 2 2 .500 2 1.000 0-0 0
21 Payton Pine......... 8 3 0 1 1 4 .000 1 .250 0-0 0
1 Savannah Anderson... 18 16 0 0 0 0 - 0 - 0-0 0
0 River Beck.......... 5 1 0 0 0 0 - 0 - 0-0 0
00 Shaliyah Dupar...... 5 1 0 0 0 0 - 0 - 0-0 0
99 Jayme Geiger........ - - - - 0 - - - - 0-0 -
28 Mia Romero.......... 3 1 0 0 0 3 .000 2 .667 0-0 0
6 Angel Sims-Krick.... 10 2 0 0 0 1 .000 2 2.000 0-0 0
20 Saylor Sison........ 18 18 0 0 0 5 .000 2 .400 0-0 0
25 Taylor Sparkman..... 7 - 0 0 0 1 .000 1 1.000 0-0 0
8 Grace Sullivan...... 11 3 0 0 0 0 - 0 - 0-0 0
3 Polly Troyer........ - - - - 0 - - - - 0-0 -
15 Dorian Villacorta... 10 2 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 18 18 37 25 99 248 .149 160 .645 1-2 10
  Opponents............... 18 18 18 10 46 153 .118 96 .627 2-3 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 River Beck.......... 3 1 138:19 0 0.00 2 1.000 1 0 0 0
1 Savannah Anderson... 17 16 1313:06 16 1.10 58 .784 3 0 0 5
00 Shaliyah Dupar...... 4 1 164:08 2 1.10 9 .818 0 0 0 0

  Total............... 18 18 1615:33 18 1.00 70 .795 4 0 0 8
  Opponents............... 18 18 1618:50 37 2.06 125 .772 0 4 0 4