Kennedy Maricle-Conroy
- F
- Tacoma
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 5 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Clark | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Pierce | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Highline | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 1 | 0 | 2 |
| Conference | 10 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 0 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 9 | 3 | 1 | 0 | 2 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| August | 4 | 1 | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 |
| October | 6 | 2 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .44 | .143 | .13 | .286 |
| Conference | 10 | .60 | .167 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 9 | .78 | .143 | .22 | .286 |
| Losses | 6 | .00 | - | .00 | - |
| August | 4 | .25 | .000 | .00 | .000 |
| September | 4 | .75 | .333 | .50 | .667 |
| October | 6 | .50 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .143 | 2 | .286 |
| Conference | 10 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 9 | 7 | .143 | 2 | .286 |
| Losses | 6 | 0 | - | 0 | - |
| August | 4 | 1 | .000 | 0 | .000 |
| September | 4 | 3 | .333 | 2 | .667 |
| October | 6 | 3 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .06 | .00 | .13 |
| Conference | 10 | 3 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .00 | .33 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 9 | 3 | .11 | .00 | .22 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| August | 4 | 1 | .00 | .00 | .00 |
| September | 4 | 1 | .25 | .00 | .50 |
| October | 6 | 2 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
