Saylor Sison
- D
- Tacoma
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Highline | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .28 | .000 | .11 | .400 |
| Conference | 12 | .33 | .000 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 10 | .20 | .000 | .10 | .500 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| August | 4 | .25 | .000 | .00 | .000 |
| September | 4 | .00 | - | .00 | - |
| October | 8 | .50 | .000 | .25 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 5 | .000 | 2 | .400 |
| Conference | 12 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 10 | 2 | .000 | 1 | .500 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| August | 4 | 1 | .000 | 0 | .000 |
| September | 4 | 0 | - | 0 | - |
| October | 8 | 4 | .000 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
