Amelia Recardo
- M
- Tacoma
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 14 | 8 |
| Goals | 6 | 4 |
| Assists | 2 | 2 |
| Points | 14 | 10 |
| Shots | 20 | 18 |
| Shot Pct | .300 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 12 | at Highline | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Pierce | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | at Clark | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Centralia | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Highline | W, 4-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 16 | Clark | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Portland | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at The Evergreen State | - | - | - | - | - | |
| Aug 14 # | at Bellevue | - | - | - | - | - | |
| Aug 17 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Blue Mountain | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Victoria Island | - | - | - | - | - | |
| Aug 27 | Skagit Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | at Edmonds | - | - | - | - | - | |
| Sep 7 | at Pierce | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Centralia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Clark | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lower Columbia | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centralia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at South Puget Sound | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Highline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Puget Sound | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Highline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Portland | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Blue Mountain | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 14 | 6 | 2 | 14 |
| Total | 18 | 14 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1.11 | .300 | .78 | .700 |
| Total | 18 | 1.11 | .300 | .78 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 20 | .300 | 14 | .700 |
| Total | 18 | 20 | .300 | 14 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 0 | 0-0 | 2 |
| Total | 18 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 14 | .33 | .11 | .78 |
| Total | 18 | 14 | .33 | .11 | .78 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 6 | 2 | 14 |
| Conference | 12 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 2 | 1 | 5 |
| Away | 8 | 6 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 10 | 7 | 4 | 2 | 10 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 8 | 4 | 3 | 1 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.11 | .300 | .78 | .700 |
| Conference | 12 | 1.50 | .222 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .88 | .286 | .75 | .857 |
| Away | 8 | 1.50 | .250 | .88 | .583 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Wins | 10 | 1.50 | .267 | .90 | .600 |
| Losses | 6 | .67 | .250 | .67 | 1.000 |
| August | 4 | .25 | 1.000 | .25 | 1.000 |
| September | 4 | 2.00 | .125 | 1.25 | .625 |
| October | 8 | 1.25 | .300 | .88 | .700 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 20 | .300 | 14 | .700 |
| Conference | 12 | 18 | .222 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .286 | 6 | .857 |
| Away | 8 | 12 | .250 | 7 | .583 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Wins | 10 | 15 | .267 | 9 | .600 |
| Losses | 6 | 4 | .250 | 4 | 1.000 |
| August | 4 | 1 | 1.000 | 1 | 1.000 |
| September | 4 | 8 | .125 | 5 | .625 |
| October | 8 | 10 | .300 | 7 | .700 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .33 | .11 | .78 |
| Conference | 12 | 8 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .25 | .13 | .63 |
| Away | 8 | 6 | .38 | .13 | .88 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 10 | 7 | .40 | .20 | 1.00 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 8 | 4 | .38 | .13 | .88 |
| November | 2 | 2 | .50 | .00 | 1.00 |
