Official Basketball Box Score

Lower Columbia vs. Tacoma

1/21/2026 at 7:30 PM — 6501 S 19th, Tacoma, Washington

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lower Columbia 18 14 26 17 - 75
Tacoma 17 9 18 14 - 58
Lower Columbia   Tacoma
37.8% Total FG% 34.8%
26.9% 3-Pt. FG% 36.4%
63.2% Free Throw% 33.3%
None Technical Fouls None
38 Points in the Paint 26
19 Points off Turnovers 16
13 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 0
Lower Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 23.5% 45.8% 38.9% 37.8%
3-Pt. FG% 50.0% 0% 42.9% 0% 26.9%
Free Throw% 50.0% 66.7% 50.0% 75.0% 63.2%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 25.0% 46.7% 27.3% 34.8%
3-Pt. FG% 50.0% 16.7% 25.0% 50.0% 36.4%
Free Throw% 25.0% 0% 50.0% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Adrian Wright* 1-3 1-1 0-0 4 6 10 2 3 2 3 0 0 16
#34 Shailoh Li'ili'i* 7-12 0-0 1-2 3 7 10 2 15 1 3 0 3 22
#40 Jaci Gonnie* 5-14 4-13 0-0 0 1 1 1 14 3 0 0 1 26
#1 Angelica Askey* 4-15 1-6 1-2 1 2 3 0 10 4 3 0 1 27
#22 Regan Brewer* 1-4 1-2 2-2 2 2 4 3 5 6 1 0 3 21
#2 Grace Simpson 0-2 0-1 1-2 0 1 1 0 1 0 0 0 0 10
#3 Amirah Abdul-Kariem 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 3
#4 Brooklyn Swenson 2-4 0-1 0-0 1 1 2 0 4 0 0 0 0 7
#12 Fernanda Loberto 0-2 0-0 1-2 0 0 0 1 1 0 1 0 0 11
#13 Lillian Bickford 4-6 0-0 1-2 2 2 4 0 9 0 0 2 0 17
#14 Taysia Molina-Schulte 1-2 0-0 0-0 1 1 2 2 2 0 0 0 3 14
#25 Breanna Albright 2-5 0-0 3-4 2 3 5 1 7 1 1 0 0 8
#30 Brooke Ravet 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#32 Taylor Dagons 1-4 0-1 2-3 1 1 2 2 4 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-74 7-26 12-19 17 29 46 15 75 17 16 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Lanasha Lacy* 4-14 4-12 0-0 1 5 6 4 12 0 3 0 0 31
#33 Josephine Matau* 5-16 0-1 1-6 2 3 5 3 11 0 7 0 1 23
#20 Tamairah Allen* 4-9 1-3 0-0 2 3 5 4 9 4 3 0 2 39
#1 Jasmeen Kaur* 5-13 1-3 0-2 0 2 2 1 11 4 5 0 2 34
#12 Khalil Daniels* 1-3 0-0 1-2 4 5 9 3 3 0 2 0 1 26
#13 Cherish Parham 1-2 1-1 0-0 0 2 2 1 3 0 0 0 2 24
#23 Laney Green 3-9 1-2 2-2 3 3 6 4 9 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 8-22 4-12 12 23 35 20 58 9 21 0 8 196
* = Starter