Official Basketball Box Score

Tacoma vs. Centralia

2/17/2024 at 2:00 PM — Centralia College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tacoma 5 10 8 18 - 41
Centralia 22 22 14 22 - 80
Tacoma   Centralia
21.2% Total FG% 40.0%
20.0% 3-Pt. FG% 39.1%
53.3% Free Throw% 63.6%
None Technical Fouls None
6 Points in the Paint 36
3 Points off Turnovers 15
6 2nd Chance Points 6
0 Fast Break Points 0
5 Bench Points 23
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 17.6% 12.5% 46.7% 21.2%
3-Pt. FG% 14.3% 16.7% 12.5% 50.0% 20.0%
Free Throw% 0% 50.0% 75.0% 50.0% 53.3%
Centralia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 50.0% 25.0% 47.4% 40.0%
3-Pt. FG% 50.0% 0% 33.3% 50.0% 39.1%
Free Throw% 0% 66.7% 66.7% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Milah Brooks* 2-5 1-2 0-0 0 4 4 1 5 1 0 0 0 40
#15 Daylina Wilson* 1-9 0-2 1-4 2 8 10 2 3 1 4 1 0 27
#20 Yvette Rosales* 7-19 2-8 1-2 1 8 9 2 17 2 8 0 1 38
#24 JoAnne Satiacum-Billie* 2-10 1-5 2-2 2 3 5 1 7 0 1 0 0 35
#30 Momoka Kato* 1-7 1-7 1-1 0 2 2 0 4 1 1 0 1 29
#43 Jalayah Cook 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#45 Ahjeawnna Sterling 1-15 0-1 3-6 0 6 6 3 5 0 1 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-66 5-25 8-15 5 32 37 9 41 5 16 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Meletava Fonohea* 2-6 0-0 0-0 1 11 12 1 4 1 2 0 0 26
#2 Foai Pula* 10-16 1-1 1-2 4 3 7 0 22 4 2 0 0 28
#4 Kate Carpenter* 1-4 0-0 0-0 3 6 9 1 2 4 3 1 0 30
#24 Madison Gore* 6-11 3-6 4-6 1 4 5 0 19 2 3 3 3 24
#34 Maya Barnett* 4-18 1-4 1-1 4 5 9 2 10 5 1 0 1 29
#5 Callie Lawrence 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
#10 Kylee Lange 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#20 Josie Schultz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#21 Marianna Sanchez 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#23 Eliana Fleming 7-14 2-5 0-0 1 3 4 2 16 0 2 0 0 24
#30 Marecia Barnett 2-6 2-5 1-2 0 1 1 0 7 0 1 0 1 13
#33 Alyssa Vandenberg 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-80 9-23 7-11 14 39 53 7 80 17 16 4 5 199
* = Starter