Official Basketball Box Score

Douglas College (British Columbia) vs. Tacoma

10/21/2022 at 5:30 PM — Tacoma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas College (British Columbia) 15 16 19 9 - 59
Tacoma 14 8 20 12 - 54
Douglas College (British Columbia)   Tacoma
36.2% Total FG% 45.8%
5.3% 3-Pt. FG% 41.7%
88.9% Free Throw% 62.5%
None Technical Fouls None
34 Points in the Paint 22
18 Points off Turnovers 7
14 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 25
Douglas College (British Columbia)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 44.4% 38.9% 18.8% 36.2%
3-Pt. FG% 16.7% 0% 0% 0% 5.3%
Free Throw% 0% 0% 83.3% 100.0% 88.9%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 40.0% 72.7% 38.5% 45.8%
3-Pt. FG% 60.0% 0% 0% 50.0% 41.7%
Free Throw% 50.0% 0% 66.7% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 b* 3-7 0-2 2-2 0 2 2 1 8 2 4 0 0 14
#8 a* 4-12 1-6 0-0 1 4 5 1 9 1 1 0 0 20
#10 c* 2-14 0-5 1-1 2 2 4 2 5 6 0 0 0 30
#14 j* 8-12 0-2 4-4 2 1 3 1 20 0 0 0 0 10
#22 b* 3-7 0-0 0-0 3 1 4 1 6 0 1 1 0 16
#3 d 1-3 0-1 0-0 1 2 3 0 2 3 0 1 0 18
#7 g 1-2 0-1 1-2 2 2 4 1 3 0 1 0 0 22
#11 s 2-6 0-1 0-0 1 1 2 0 4 0 1 0 1 20
#12 h 0-3 0-0 0-0 2 1 3 1 0 1 1 0 0 0
#15 g 1-3 0-1 0-0 0 0 0 3 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-69 1-19 8-9 15 18 33 11 59 13 10 2 1 150
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ciera Jorge* 2-10 1-3 0-2 2 2 4 0 5 1 1 0 0 20
#12 Alexis Russell* 2-4 1-2 0-0 0 2 2 0 5 7 3 0 0 11
#24 Simona Smith* 2-8 0-1 0-0 0 3 3 2 4 5 2 0 1 16
#25 Ramona Spirithawk Gallegos* 3-4 3-4 0-0 0 2 2 0 9 0 1 0 0 11
#45 Ahjeawnna Sterling* 3-4 0-0 0-1 1 4 5 1 6 0 2 0 0 11
#13 Josephine Matau 2-2 0-0 0-0 1 1 2 0 4 1 1 0 1 1
#20 Areya Gamet 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 24
#23 Eliyah Givens 2-2 0-0 3-3 0 1 1 3 7 0 0 0 0 20
#30 Jaelin Joseph 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#33 Daylina Wilson 4-7 0-2 0-0 0 0 0 1 8 0 3 0 0 18
#43 Silailai Leausa 1-4 0-0 0-0 1 3 4 0 2 0 0 2 1 19
#44 Talya Phillips 0-2 0-0 0-0 0 2 2 1 0 2 4 0 0 20
#TM Team 0-0 0-0 0-0 0 4 4 0 3
Totals 22-48 5-12 5-8 5 27 32 8 54 16 20 2 3 180
* = Starter