Official Basketball Box Score

Tacoma vs. Centralia

2/9/2022 at 5:30 PM — Michael Smith Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tacoma 13 10 15 18 - 56
Centralia 23 25 21 16 - 85
Tacoma   Centralia
33.8% Total FG% 45.1%
17.4% 3-Pt. FG% 44.0%
33.3% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 42
17 Points off Turnovers 17
12 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 29
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 20.0% 35.0% 50.0% 33.8%
3-Pt. FG% 33.3% 0% 0% 33.3% 17.4%
Free Throw% 0% 50.0% 100.0% 20.0% 33.3%
Centralia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 62.5% 40.0% 33.3% 45.1%
3-Pt. FG% 28.6% 71.4% 40.0% 33.3% 44.0%
Free Throw% 100.0% 0% 100.0% 40.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Precious Serafica* 2-7 1-4 0-0 1 1 2 1 5 1 4 1 0 19
#03 Makanalani Montoya* 1-10 0-4 1-2 0 0 0 0 3 0 1 0 1 23
#15 Chloe Grosvenor* 2-3 0-0 0-0 3 3 6 0 4 1 1 0 2 21
#20 Shiho Isono* 5-14 2-9 0-0 0 1 1 3 12 2 0 0 1 27
#24 Tianah Sanders* 2-3 0-0 0-1 1 3 4 3 4 0 0 0 0 14
#12 Carsyn Sieg 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#13 Makayla Rose 8-14 0-0 1-2 1 7 8 1 17 1 0 0 4 26
#22 Kendall Sieg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Kyli Pasamante 3-6 1-3 0-0 3 1 4 1 7 1 2 0 2 23
#25 My'Kel Jones 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#30 Adrienne Washington 0-5 0-1 0-0 1 2 3 1 0 1 0 0 0 10
#43 Silailai Leausa 1-7 0-1 2-7 4 5 9 2 4 1 2 0 1 17
#44 Talya Phillips 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 24-71 4-23 4-12 19 26 45 12 56 9 12 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawnacee Davis* 5-6 0-0 3-3 0 0 0 0 13 4 3 0 0 23
#20 Lexie Sederberg-Jones* 1-8 1-4 0-0 4 3 7 0 3 7 1 0 3 24
#22 Allison DeBerry* 5-6 2-3 2-2 0 2 2 4 14 5 3 0 2 34
#24 Paige Winter* 5-19 0-1 4-5 2 6 8 2 14 0 1 0 1 21
#33 Mallory Williams* 5-10 2-5 0-0 2 6 8 0 12 2 2 1 1 26
#10 Andee Nelson 3-5 2-2 1-2 2 6 8 2 9 1 0 0 0 19
#12 Carissa Kaut 5-9 2-5 0-1 3 5 8 0 12 0 3 0 0 18
#21 Kayli Johnson 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0 14
#23 Najahia Forks 3-6 2-3 0-0 1 2 3 1 8 1 4 0 3 22
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 32-71 11-25 10-13 16 36 52 9 85 21 18 1 10 201
* = Starter