Official Basketball Box Score

Tacoma vs. Whatcom

12/17/2021 at 2:00 PM — Student Recreation Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tacoma 17 14 19 23 - 73
Whatcom 24 16 24 26 - 90
Tacoma   Whatcom
35.3% Total FG% 40.6%
46.2% 3-Pt. FG% 40.0%
68.4% Free Throw% 90.3%
None Technical Fouls None
18 Points in the Paint 34
11 Points off Turnovers 25
10 2nd Chance Points 12
0 Fast Break Points 0
24 Bench Points 23
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 31.3% 43.8% 43.8% 35.3%
3-Pt. FG% 44.4% 25.0% 60.0% 50.0% 46.2%
Free Throw% 75.0% 50.0% 66.7% 83.3% 68.4%
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 23.8% 52.9% 50.0% 40.6%
3-Pt. FG% 42.9% 33.3% 50.0% 0% 40.0%
Free Throw% 91.7% 100.0% 66.7% 100.0% 90.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Precious Serafica* 6-16 6-11 4-4 2 5 7 3 22 2 5 0 2 34
#20 Shiho Isono* 6-13 2-6 0-0 0 3 3 2 14 0 3 0 2 20
#23 Kyli Pasamante* 2-3 1-1 0-0 1 1 2 0 5 3 1 0 2 30
#24 Tianah Sanders* 1-2 0-0 0-0 1 0 1 4 2 2 2 0 0 16
#30 Adrienne Washington* 2-15 1-4 1-2 4 6 10 4 6 3 1 1 0 31
#3 Makanalani Montoya 4-8 2-3 7-10 1 1 2 2 17 0 4 0 1 30
#13 Makayla Rose 2-6 0-1 1-3 2 3 5 2 5 3 2 0 0 16
#15 Chloe Grosvenor 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 8
#25 MyKel Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#43 Silailai Leausa 1-4 0-0 0-0 1 2 3 1 2 0 3 0 1 11
#44 Talya Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 12-26 13-19 12 23 35 20 73 13 22 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Audrey Graham* 0-2 0-0 6-6 2 2 4 1 6 7 1 0 1 23
#14 Jewel Wilson* 5-7 2-3 1-2 1 0 1 0 13 0 1 0 1 18
#15 Kaylie Bracy* 2-4 0-2 4-4 1 0 1 2 8 1 1 0 1 14
#25 Madison Chisman* 5-17 0-0 11-11 4 5 9 3 21 4 1 1 2 37
#35 Neomi Davidson* 7-11 0-0 5-6 2 8 10 3 19 2 2 0 4 26
#2 Kaylee Wilson 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 14
#4 Miannah Davies 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 6
#10 Valerie Kunzler 6-13 2-4 0-0 1 6 7 1 14 0 1 0 3 24
#12 Keylie Hershey 2-7 1-4 0-0 0 0 0 2 5 3 1 0 1 16
#22 Makenna Holz 0-3 0-0 0-0 1 4 5 2 0 1 2 0 2 19
#50 Natasha Nehme 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 6-15 28-31 12 27 39 16 90 19 11 1 15 199
* = Starter