Official Basketball Box Score

Tacoma vs. Olympic

11/23/2021 at 5:00 PM — Bremerton, WA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tacoma 25 12 15 15 - 67
Olympic 13 13 14 15 - 55
Tacoma   Olympic
34.7% Total FG% 33.3%
26.3% 3-Pt. FG% 15.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 22
22 Points off Turnovers 15
17 2nd Chance Points 9
8 Fast Break Points 6
21 Bench Points 9
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 21.4% 35.3% 27.3% 34.7%
3-Pt. FG% 62.5% 0% 0% 0% 26.3%
Free Throw% 0% 85.7% 50.0% 60.0% 66.7%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 29.4% 40.0% 25.0% 33.3%
3-Pt. FG% 40.0% 0% 0% 20.0% 15.0%
Free Throw% 50.0% 50.0% 100.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Precious Serafica* 2-7 2-6 3-3 1 0 1 4 9 1 4 0 0 19
#3 Makanalani Montoya* 2-11 2-5 1-2 1 3 4 3 7 1 2 0 0 38
#13 Makayla Rose* 3-10 0-0 0-3 4 6 10 3 6 1 6 0 0 28
#20 Shiho Isono* 6-15 1-5 4-4 0 1 1 1 17 3 4 0 2 40
#24 Tianah Sanders* 3-5 0-0 1-1 5 3 8 0 7 1 4 0 0 26
#12 Carsyn Sieg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Chloe Grosvenor 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#30 Adrienne Washington 2-13 0-3 3-5 3 4 7 3 7 2 1 0 0 21
#43 Silailai Leausa 6-9 0-0 0-0 5 4 9 4 12 0 2 0 1 17
#44 Talya Phillips 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 5-19 12-18 19 22 41 18 67 10 24 0 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mary Neal Garcia* 1-4 0-2 0-0 0 1 1 5 2 3 2 0 0 20
#10 Kylee Walker* 4-10 1-4 1-2 1 2 3 3 10 2 2 0 0 37
#13 Esther Pappuleas* 5-19 0-7 3-4 1 0 1 2 13 1 2 1 1 31
#20 Alexandra Neumann* 0-4 0-1 0-0 2 5 7 2 0 2 3 0 0 23
#32 Grace Harder* 7-15 1-4 6-10 4 5 9 1 21 0 2 0 0 24
#2 Mary Khaye Garcia 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#4 Shaunya Kahananui 1-2 0-0 2-2 0 0 0 3 4 0 0 0 0 18
#11 Madilyn Neil 2-5 1-2 0-0 1 5 6 3 5 2 3 1 0 18
#21 Halie Rodriguez 0-1 0-0 0-0 1 1 2 0 0 1 3 0 0 15
#25 Amiya Jameson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 3-20 12-18 10 20 30 21 55 11 18 2 1 197
* = Starter