Official Basketball Box Score

Everett vs. Tacoma

11/19/2021 at 6:00 PM — Tacoma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Everett 19 16 13 15 - 63
Tacoma 12 14 15 17 - 58
Everett   Tacoma
37.9% Total FG% 35.9%
33.3% 3-Pt. FG% 29.2%
58.8% Free Throw% 35.7%
None Technical Fouls None
34 Points in the Paint 12
18 Points off Turnovers 19
21 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 20
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 36.4% 30.8% 38.5% 37.9%
3-Pt. FG% 40.0% 0% 100.0% 0% 33.3%
Free Throw% 50.0% 0% 66.7% 55.6% 58.8%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.4% 30.0% 46.7% 35.9%
3-Pt. FG% 0% 50.0% 33.3% 28.6% 29.2%
Free Throw% 0% 40.0% 0% 50.0% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Maddy Thoma* 2-10 0-0 0-0 6 3 9 4 4 0 0 0 0 28
#12 ThuyVi Tran* 4-5 0-0 2-4 1 11 12 1 10 1 7 0 1 34
#21 Mikail Montez* 4-9 0-0 2-3 6 5 11 2 10 1 1 0 0 21
#23 Sydney Benedict* 2-4 0-0 0-0 0 1 1 2 4 1 5 0 1 18
#24 Sydney VanNess* 5-19 1-5 5-8 4 3 7 3 16 0 3 0 1 37
#10 Monet Rundle 3-8 1-1 0-0 0 3 3 2 7 0 3 1 2 20
#20 Hailey Burcham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Ashlee Kluin 1-2 1-1 1-2 0 2 2 1 4 0 0 0 0 14
#44 Kendall Carroll 4-7 0-0 0-0 3 1 4 2 8 0 0 0 0 19
#55 Madeline Larson 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 25-66 3-9 10-17 24 32 56 18 63 4 20 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Precious Serafica* 4-12 4-10 0-2 1 3 4 2 12 0 2 1 2 26
#3 Makanalani Montoya* 7-15 0-2 3-3 3 0 3 0 17 1 4 1 1 35
#13 Makayla Rose* 1-1 0-0 0-0 0 2 2 4 2 0 4 0 1 8
#15 Chloe Grosvenor* 0-0 0-0 1-2 2 1 3 0 1 0 0 0 0 11
#20 Shiho Isono* 2-14 2-9 0-2 0 6 6 2 6 3 4 1 3 29
#22 Kendall Sieg 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#23 Kyli Pasamante 1-4 0-1 0-0 0 0 0 2 2 3 0 0 1 24
#24 Tianah Sanders 2-6 0-0 0-3 2 4 6 3 4 1 0 2 0 28
#30 Adrienne Washington 5-9 1-2 1-2 1 2 3 2 12 0 3 2 2 24
#43 Silailai Leausa 1-2 0-0 0-0 2 2 4 3 2 0 0 0 1 11
#44 Talya Phillips 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 23-64 7-24 5-14 17 24 41 18 58 8 18 7 11 201
* = Starter