| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Highline | 15 | 12-0-3 | 0.900 | 20 | 17-0-3 | 0.925 |
| Tacoma | 15 | 9-2-4 | 0.733 | 23 | 13-5-5 | 0.674 |
| Clark | 15 | 9-3-3 | 0.700 | 16 | 9-4-3 | 0.656 |
| South Puget Sound | 15 | 5-8-2 | 0.400 | 18 | 6-9-3 | 0.417 |
| Centralia College | 15 | 2-12-1 | 0.167 | 19 | 2-16-1 | 0.132 |
| Pierce | 15 | 1-13-1 | 0.100 | 20 | 1-17-2 | 0.100 |

Highline
Tacoma
Clark
South Puget Sound
Centralia College
Pierce