| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Green River | 14 | 12-2 | 0.857 | 30 | 23-7 | 0.767 |
| Lower Columbia | 14 | 10-4 | 0.714 | 30 | 23-7 | 0.767 |
| South Puget Sound | 14 | 10-4 | 0.714 | 30 | 21-9 | 0.700 |
| Centralia | 14 | 7-7 | 0.500 | 31 | 19-12 | 0.613 |
| Highline | 14 | 7-7 | 0.500 | 31 | 14-17 | 0.452 |
| Pierce | 14 | 3-11 | 0.214 | 26 | 4-22 | 0.154 |
| Tacoma | 14 | 2-12 | 0.143 | 27 | 7-20 | 0.259 |

Green River
Lower Columbia
South Puget Sound
Centralia
Highline
Pierce
Tacoma