Official Basketball Box Score

Tacoma vs. Lower Columbia

2/18/2026 at 5:30 PM — Myklebust Gymnasium

Officials: SirAllen Connor, Alex Bos, Jacob LearAttendance: 354

Team 1 2 Total
Tacoma 34 30 - 64
Lower Columbia 54 52 - 106
Tacoma   Lower Columbia
39.4% Total FG% 63.1%
15.0% 3-Pt. FG% 50.0%
52.9% Free Throw% 80.0%
1 Technical Fouls None
42 Points in the Paint 50
2 Points off Turnovers 14
11 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 37
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 27.8% 39.4%
3-Pt. FG% 28.6% 7.7% 15.0%
Free Throw% 0% 75.0% 52.9%
Lower Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 58.3% 63.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 75.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amare Brown* 3-9 0-0 0-0 7 2 9 2 6 1 2 0 0 27
#1 Denali Hatcher* 4-7 0-0 0-2 2 2 4 4 8 4 1 0 2 28
#2 Jakoi Lide* 9-15 0-5 7-10 0 3 3 2 25 5 2 0 2 33
#3 Donovan Gill* 2-12 1-7 0-0 0 1 1 1 5 0 1 0 1 30
#4 Pawlose Aschalew* 3-5 0-1 0-0 1 0 1 1 6 1 1 0 0 14
#5 Kaden Truong 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 5
#11 Henry Benninghoven 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Hayden Kee 2-3 2-3 0-0 0 1 1 1 6 1 1 0 0 17
#24 Samuel Taylor 2-9 0-0 2-5 2 2 4 1 6 2 0 0 0 30
#34 Creighton Pennock 1-1 0-0 0-0 0 1 1 2 2 0 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 3-20 9-17 12 12 24 14 64 14 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Schow* 9-12 2-4 0-0 3 3 6 1 20 4 3 0 2 30
#5 Chance White* 4-9 0-4 1-2 0 1 1 2 9 1 0 0 1 22
#10 Skyler Schmidt* 7-10 1-2 6-6 4 9 13 2 21 6 4 0 0 29
#11 Shane Douma-Sanchez* 4-9 2-4 0-0 1 2 3 0 10 7 1 0 1 26
#12 K Jackman-Thomas* 4-4 0-0 1-3 1 4 5 4 9 0 1 0 1 21
#0 Cole Chester 3-9 3-5 2-2 0 5 5 1 11 5 0 0 0 18
#1 Machaon Savedra 2-3 1-2 0-0 0 0 0 0 5 3 0 0 1 13
#20 Lonnie Brown jr 4-4 3-3 0-0 0 1 1 0 11 3 0 0 0 13
#23 Parker Eiswald 3-4 0-0 0-0 1 6 7 5 6 1 1 0 3 22
#31 Malakai Gray 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#32 Kyler Sause 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-65 12-24 12-15 10 31 41 15 106 31 11 0 9 202
* = Starter