Official Basketball Box Score

Centralia vs. Tacoma

1/10/2026 at 2:00 PM — 6501 S 19th, Tacoma, Washington

Officials: ,,Attendance: 0

Team 1 2 Total
Centralia 40 42 - 82
Tacoma 33 33 - 66
Centralia   Tacoma
43.5% Total FG% 42.4%
31.8% 3-Pt. FG% 20.0%
75.0% Free Throw% 56.5%
None Technical Fouls None
38 Points in the Paint 40
24 Points off Turnovers 14
16 2nd Chance Points 3
0 Fast Break Points 0
24 Bench Points 17
Centralia
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 39.5% 43.5%
3-Pt. FG% 33.3% 30.0% 31.8%
Free Throw% 85.7% 69.2% 75.0%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 37.5% 42.4%
3-Pt. FG% 12.5% 28.6% 20.0%
Free Throw% 66.7% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shay Brannon* 7-13 0-0 6-8 3 5 8 2 20 1 3 0 1 25
#5 Luke Brewer* 7-12 2-3 2-2 2 2 4 4 18 3 2 0 1 31
#10 Andrew Collins* 4-8 1-4 2-2 1 4 5 4 11 2 2 1 2 24
#11 Maximus Holliman* 4-8 1-2 0-0 4 6 10 3 9 3 4 0 0 33
#23 Clay Morgan* 0-2 0-2 0-0 0 2 2 3 0 1 1 0 0 14
#3 Amaar Coleman 2-6 0-1 0-1 1 0 1 1 4 0 1 1 0 12
#4 Javonte Walls 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#12 Terrell Sanders 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#13 Tucker Lowber 2-3 2-2 4-4 0 1 1 0 10 0 0 0 0 10
#14 Jacob Wendell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Julian Ibarra 3-10 0-4 0-0 0 1 1 1 6 2 2 1 1 25
#20 Quinton Robinson 1-5 1-2 1-3 1 5 6 3 4 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 7-22 15-20 12 26 38 22 82 12 16 4 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amare Brown* 1-4 0-0 2-2 1 2 3 4 4 1 2 1 1 25
#1 Denali Hatcher* 2-4 0-1 1-4 2 0 2 3 5 1 1 0 0 18
#2 Jakoi Lide* 7-17 1-5 5-8 2 8 10 4 20 5 4 0 2 35
#10 Dylan Wiggins* 4-7 0-0 0-0 1 6 7 5 8 1 5 0 0 23
#24 Samuel Taylor* 4-13 0-2 4-8 0 2 2 2 12 2 1 0 2 33
#4 Pawlose Aschalew 2-3 0-0 0-0 0 0 0 4 4 0 2 2 1 22
#5 Kaden Truong 0-4 0-3 0-0 0 0 0 0 0 2 1 0 0 7
#11 Henry Benninghoven 3-5 2-4 1-1 0 0 0 0 9 0 0 0 1 11
#20 Landen Glodowski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#34 Creighton Pennock 2-2 0-0 0-0 0 6 6 2 4 0 0 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-59 3-15 13-23 6 25 31 24 66 12 18 4 7 200
* = Starter