Official Basketball Box Score

Walla Walla vs. Tacoma

12/6/2024 at 5:00 PM — Bellevue College

Officials: ,,Attendance: 0

Team 1 2 Total
Walla Walla 40 40 - 80
Tacoma 46 42 - 88
Walla Walla   Tacoma
46.4% Total FG% 57.4%
28.2% 3-Pt. FG% 20.0%
71.4% Free Throw% 50.0%
None Technical Fouls None
36 Points in the Paint 56
12 Points off Turnovers 8
6 2nd Chance Points 16
6 Fast Break Points 6
19 Bench Points 17
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.6% 46.4%
3-Pt. FG% 31.8% 23.5% 28.2%
Free Throw% 71.4% 0% 71.4%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 64.3% 57.4%
3-Pt. FG% 0% 25.0% 20.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayce Atkins* 4-9 0-3 1-2 4 1 5 1 9 6 4 1 0 25
#3 Austin Ramos* 6-17 1-11 0-0 1 1 2 3 13 2 2 0 0 40
#10 Tyler Newbold* 2-4 0-2 0-0 0 1 1 1 4 1 0 0 0 15
#14 Trey Arland* 10-16 6-10 4-5 0 7 7 2 30 2 3 0 1 40
#20 Luke Holecek* 2-2 1-1 0-0 1 1 2 4 5 2 0 0 1 17
#4 Caden Dornhecker 0-2 0-1 0-0 1 1 2 0 0 2 0 0 1 4
#5 Braden Sherrill 2-6 2-6 0-0 0 2 2 1 6 1 2 1 0 23
#11 Braden Volkers 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 8
#12 Charlie Tipke-Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Kaden Kastberg 2-6 1-4 0-0 2 2 4 0 5 2 0 0 2 14
#22 Drew Hottinger 3-5 0-0 0-0 0 2 2 1 6 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 11-39 5-7 9 19 28 14 80 19 11 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KeVaughn Harvey* 9-20 0-1 0-4 0 8 8 0 18 9 2 0 0 37
#20 Marc Eyman* 5-9 0-1 6-8 0 4 4 3 16 1 2 0 0 19
#33 Dalton Brown* 3-4 0-0 0-0 1 0 1 0 6 0 0 1 3 40
#34 Chae Haynes* 12-15 0-0 0-2 4 2 6 2 24 1 1 0 1 20
#35 Ethan Skelton* 3-6 0-0 1-2 4 3 7 3 7 1 0 0 0 22
#1 Denali Hatcher 0-0 0-0 0-0 0 0 0 2 0 2 2 0 2 14
#3 Trey Knight 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#5 Cameron Andre-Covington 5-9 1-3 2-2 1 5 6 1 13 0 2 1 0 29
#10 Dylan Wiggins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#23 Wesley Bjornsgard 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-68 1-5 9-18 11 25 36 13 88 15 9 2 6 202
* = Starter