Official Baseball Box Score

Tacoma vs. Olympic

4/25/2026 — 7777 Stamped Blvd, Bremerton, WA, 98311

Start: 5:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 2 0 0 1 0 0 0 0 0 3 5 0
Olympic 0 0 1 0 0 0 0 5 X 6 9 1
Tacoma 3 (14-15, 8-8)
Player AB R H RBI BB SO PO A LOB
Kaden Cretti ss 4 1 0 0 1 1 0 3 3
Ty Iddon cf 5 0 2 0 0 1 0 0 3
Ethan Mar 1b 4 1 0 0 1 3 7 1 0
Carson Ackermann dh 3 1 1 1 2 2 0 0 0
Braden Jones 2b 5 0 1 0 0 0 0 2 3
Vaughn Lowe 3b 3 0 0 0 1 2 0 1 1
Tyson Rather lf 1 0 0 0 3 0 2 0 0
Elijah McNair-Neal c 3 0 1 0 1 2 11 0 0
Nate Jetton rf 3 0 0 1 1 1 3 0 1
Devin Tep p 0 0 0 0 0 0 1 0 0
   Juan Hernandez-Mendoza 0 0 0 0 0 0 0 0 0
   Brody Palmer 0 0 0 0 0 0 0 0 0
   Reece Boekenoogen 0 0 0 0 0 0 0 0 0
   Atticus Manning p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 10 12 24 7 11
Olympic 6 (15-25, 8-15)
Player AB R H RBI BB SO PO A LOB
Dominic Kaptur cf 4 1 1 1 1 0 1 0 0
Tegan Jenkins ss 3 2 1 1 2 1 1 1 0
Matthew Butler lf 3 1 0 0 0 2 2 0 1
Josiah Gooding 1b 4 0 1 2 1 2 5 1 4
Andrew Ahn rf 4 0 2 1 1 1 3 1 1
Ryan Hartnett dh 4 0 0 0 1 3 0 0 3
Seamus Brown c 4 1 2 0 0 0 13 0 2
   Greyson Prichard lf 0 0 0 0 0 0 0 0 0
Yuji Imai 3b 3 0 2 1 2 0 2 2 0
Nolan Bayne 2b 3 0 0 0 0 2 0 2 0
   Jameson Connolly ph 0 1 0 0 1 0 0 0 0
Bass Frye p 0 0 0 0 0 0 0 1 0
   Nathan Burke 0 0 0 0 0 0 0 0 0
   Seamus Gallagher 0 0 0 0 0 0 0 0 0
   Ryder Dingsdale p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 9 11 27 8 11
Tacoma
3B - Carson Ackermann.
RBI - Carson Ackermann; Nate Jetton.
SB - Kaden Cretti 2; Ty Iddon 2; Tyson Rather.
Olympic
E - Nolan Bayne.
2B - Dominic Kaptur; Andrew Ahn.
RBI - Dominic Kaptur; Tegan Jenkins; Josiah Gooding 2; Andrew Ahn; Yuji Imai.
SB - Tegan Jenkins.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Tep 5.0 5 1 1 1 8 0 0 0 0 0 19 20 3 3 86
Juan Hernandez-Mendoza 2.2 4 3 3 3 3 0 0 0 1 0 12 16 1 4 48
Brody Palmer 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Reece Boekenoogen 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 15
Atticus Manning 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 8.0 9 6 6 9 11 0 0 0 1 0 32 42 5 7 164
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bass Frye 5.0 3 3 3 6 8 0 1 0 0 0 17 23 4 2 110
Nathan Burke 1.0 0 0 0 2 0 0 0 0 0 0 2 4 1 1 15
Seamus Gallagher 1.0 1 0 0 2 1 0 0 0 0 0 5 7 1 1 26
Ryder Dingsdale 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 34
Totals 9.0 5 3 3 10 12 0 1 0 0 0 31 41 8 5 185
Tacoma
Batters Faced - Devin Tep 20; Juan Hernandez-Mendoza 16; Brody Palmer 2; Reece Boekenoogen 3; Atticus Manning.
HBP - Juan Hernandez-Mendoza.
Olympic
Batters Faced - Bass Frye 23; Nathan Burke 4; Seamus Gallagher 7; Ryder Dingsdale 7.
WP - Bass Frye.