Official Baseball Box Score

Tacoma vs. Bellevue

3/1/2026 — Bellevue, WA (Courter Field)

Umpires: HP: Mark Heavey • 1B: Noah Fahey • 3B: Jake WautersStart: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 1 0 0 0 2 0 1 0 0 4 9 7
Bellevue 3 0 0 0 0 0 1 0 1 5 9 1
Tacoma 4 (4-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Kaden Cretti ss 4 1 2 0 0 0 2 5 0
Ty Iddon cf 4 0 1 0 1 0 1 0 2
Braden Jones 2b 2 1 1 1 1 0 6 3 0
Ethan Mar 1b 4 0 1 0 1 0 7 1 2
Vaughn Lowe 3b 4 0 1 2 1 1 0 2 0
Clayton Crooks c 5 0 0 0 0 3 7 1 5
Jonah Schroeder dh 5 0 1 0 0 3 0 0 2
Tyson Rather lf 3 1 1 0 1 1 1 0 1
Nate Jetton rf 3 1 1 0 1 0 1 0 0
Oscar Hyde p 0 0 0 0 0 0 0 1 0
   Juan Hernandez-Mendoza 0 0 0 0 0 0 0 0 0
   Atticus Manning p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 6 8 25 13 12
Bellevue 5 (2-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Johnny Hall rf 3 1 0 0 2 0 4 1 2
Ethan Sugimoto 1b 3 1 1 0 0 0 3 0 0
Thoma Holden 2b 4 1 1 0 0 2 4 1 4
Braeden Reese c 4 0 0 1 1 1 8 1 1
Orlando Young 3b 5 1 4 1 0 0 2 1 0
Caden Kennelly ss 5 1 1 0 0 0 1 1 0
Elliot Oster cf 4 0 2 1 0 0 2 0 0
Alvin Chang dh 1 0 0 0 0 1 0 0 2
   Luca Morales dh 0 0 0 0 2 0 0 0 0
Jackson Dulay lf 3 0 0 0 0 1 3 0 3
   Zack Hudson ph 1 0 0 0 0 1 0 0 2
   Thomas Wood lf 0 0 0 1 0 0 0 0 0
Grady Davis p 0 0 0 0 0 0 0 0 0
   Tyler Maurer 0 0 0 0 0 0 0 0 0
   Michael Komola p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 4 5 6 27 5 14
Tacoma
E - Kaden Cretti 2; Ethan Mar; Clayton Crooks 3; Oscar Hyde.
2B - Nate Jetton.
RBI - Braden Jones; Vaughn Lowe 2.
CS - Braden Jones.
Bellevue
E - Thoma Holden.
2B - Orlando Young.
RBI - Braeden Reese; Orlando Young; Elliot Oster; Thomas Wood.
GIDP - Caden Kennelly.
SB - Ethan Sugimoto; Thoma Holden; Caden Kennelly; Elliot Oster 2.
CS - Johnny Hall.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Hyde 6.0 7 3 1 1 4 0 0 0 4 0 25 30 5 7 84
Juan Hernandez-Mendoza 2.0 1 1 0 3 2 0 1 0 1 0 6 10 0 2 48
Atticus Manning (L, 0-1) 0.1 1 1 1 1 0 0 0 0 1 1 2 5 0 1 12
Totals 8.1 9 5 2 5 6 0 1 0 6 1 33 45 5 10 144
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grady Davis 2.1 3 1 1 2 1 0 2 0 0 0 8 10 3 1 38
Tyler Maurer 4.1 2 3 2 4 4 0 0 0 3 0 14 21 6 2 79
Michael Komola (W, 2-1) 2.1 4 0 0 0 3 0 0 0 0 0 12 12 4 0 35
Totals 9.0 9 4 3 6 8 0 2 0 3 0 34 43 13 3 152
Tacoma
Batters Faced - Oscar Hyde 30; Juan Hernandez-Mendoza 10; Atticus Manning 5.
WP - Juan Hernandez-Mendoza.
HBP - Oscar Hyde 4; Juan Hernandez-Mendoza; Atticus Manning.
IBB - Atticus Manning.
Bellevue
Batters Faced - Grady Davis 10; Tyler Maurer 21; Michael Komola 12.
WP - Grady Davis 2.
HBP - Tyler Maurer 3.